Genethon-CHLC V2.0 Genetic Maps
Note: the marker names of the original map have been replaced, where possible, by the corresponding
"D"-names in order to facilitate computerized cross-comparisons between maps. The allele sizes listed
below stem from our studies and have been cleaned according to Zurich standards.
Recombination Minimization Map: Chromosome 1
Marker Seq.# Type Probe posi Female Male Hete Range phys.Pos
D1S243 0 2 AFM214yg7 0.0 0.0 0.0 0.86 142-170 2129134
D1S468 1 2 AFM280we5 6.2 5.7 6.3 0.75 173-191 3574817
D1S2845 2 2 AFM344we9 11.1 9.5 12.4 0.84 193-223 4358418
D1S2893 3 2 AFM123xc3 12.8 13.2 12.4 0.47 201-223 4491511
D1S2660 4 2 AFMa203yc1 12.9 13.3 12.4 0.78 253-261 -7
D1S2633 5 2 AFMa131ya5 14.2 14.7 13.8 0.69 265-273 -7
D1S2795 6 2 AFMb355zh5 14.2 14.7 13.8 0.75 214-224 5499155
D1S214 7 2 AFM147yf8 16.4 17.9 14.6 0.79 120-142 6884605
D1S2731 8 2 AFMb039zg9 16.4 17.9 14.6 0.58 179-185 6623926
D1S2870 9 2 AFMa052wg1 16.4 17.9 14.6 0.75 190-212 6212351
D1S2642 10 2 AFMa152xg5 16.4 17.9 14.6 0.67 180-192 6772984
D1S253 11 2 AFM254wb9 16.4 17.9 14.6 0.47 164-172 6282214
D1S2663 12 2 AFMa210xg9 16.9 17.9 15.9 0.85 183-205 7180181
D1S2694 13 2 AFMa295yh5 17.4 19.0 16.0 0.66 241-255 7264352
D1S2666 14 2 AFMa222ze9 18.1 20.1 16.0 0.51 181-193 7377375
D1S508 15 2 AFMa128ye9 18.1 20.1 16.0 0.81 73-85 7529971
D1S450 16 2 AFM247te9 22.9 22.3 23.6 0.81 243-267 9508007
D1S244 17 2 AFM220yf4 22.9 22.3 23.6 0.78 285-296 10496651
D1S2736 18 2 AFMb049we9 22.9 22.3 23.6 0.72 122-132 10538251
D1S503 19 2 AFMa123ya9 22.9 26.9 23.6 0.59 203-213 9331519
D1S2667 20 2 AFMa224wg9 26.9 27.0 25.8 0.82 246-272 11409625
D1S2740 21 2 AFMb067xh5 32.2 36.4 28.0 0.62 80-104 11843587
D1S434 22 2 AFM217yh8 32.2 36.5 28.0 0.61 240-252 12254899
D1S489 23 2 AFM309ve9 32.3 36.6 28.0 0.60 141-153 11970638
D1S2718 24 2 AFMb007wb1 32.4 36.6 28.0 0.53 186-204 -7
D1S228 25 2 AFM196xb4 32.4 36.6 28.0 0.76 117-129 13858997
D1S2834 26 2 AFM321zb9 33.2 38.2 28.0 0.51 179-187 14337077
D1S2728 27 2 AFMb032ze1 36.2 39.9 32.4 0.73 243-255 15032924
D1S2672 28 2 AFMa232zb9 36.2 39.9 32.4 0.71 142-158 15151281
D1S507 29 2 AFMa127zc9 36.2 39.9 32.4 0.78 183-203 14901357
D1S2697 30 2 AFMa298yc5 39.9 42.1 38.3 0.70 273-281 16292128
D1S436 31 2 AFM217zc3 39.9 42.1 38.3 0.75 200-240 15743102
D1S2826 32 2 AFM296te9 43.8 47.7 38.4 0.64 123-141 18306011
D1S2644 33 2 AFMa153xe9 46.2 49.4 41.9 0.80 215-231 18899087
D1S199 34 2 AFM078yg5 47.7 51.0 43.3 0.83 94-116 19829605
D1S2647 35 2 AFMa162zc9 47.7 51.0 43.3 0.77 177-193 19700723
D1S2843 36 2 AFM343za9 48.8 52.1 44.4 0.84 178-187 20383149
D1S478 37 2 AFM290vb9 49.6 53.7 44.4 0.73 155-175 21472314
D1S483 38 2 AFM296zc9 49.6 53.8 44.4 0.42 222-228 19104746
D1S2828 39 2 AFM303tg1 50.4 55.4 44.4 0.87 247-279 21815058
D1S2732 40 2 AFMb040yb1 50.4 55.4 44.4 0.76 256-274 20508935
D1S2725 41 2 AFMb016yb5 50.4 55.4 44.4 0.75 168-182 22002407
D1S2702 42 2 AFM193xb12 50.9 56.6 44.4 0.64 143-155 22421021
D1S2864 43 2 AFMa048yh1 52.0 58.8 44.4 0.81 141-167 22745615
D1S2698 44 2 AFMa300wb9 54.1 58.9 46.6 0.72 133-141 23141418
D1S482 45 2 AFM294zd1 54.2 61.0 46.6 0.71 177-189 -7
D1S2838 46 2 AFM329zh5 54.2 61.0 46.6 0.69 164-176 23733751
D1S2620 47 2 AFMa114yd5 54.2 61.0 46.6 0.53 98-104 23736127
D1S2734 48 2 AFMb046xa5 54.2 61.0 46.6 0.84 108-134 -7
D1S458 49 2 AFM113xc7 54.2 61.1 46.6 0.70 154-164 23309635
D1S2674 50 2 AFMa240wd9 55.7 65.1 46.6 0.79 248-260 24722535
D1S234 51 2 AFM200yf12 56.6 65.1 46.6 0.80 226-238 25024000
D1S2885 52 2 AFMa067xe5 56.6 65.1 47.7 0.86 241-263 26011473
D1S2749 53 2 AFMb291wb5 57.2 66.2 47.7 0.78 205-225 27168315
D1S470 54 2 AFM281xg9 57.2 66.2 47.7 0.76 155-165 29931352
D1S2787 55 2 AFMb350zb1 57.2 66.2 47.7 0.74 153-167 27999563
D1S449 56 2 AFM240za9 57.2 66.2 47.7 0.73 221-245 30492348
D1S511 57 2 AFMa133xc5 57.2 66.2 47.7 0.57 218-230 28666347
D1S455 58 2 AFM259vc1 57.2 66.2 47.7 0.81 157-179 27161953
D1S493 59 2 AFM311ve1 57.5 66.2 47.7 0.62 132-144 30205354
D1S2854 60 2 AFM355te5 57.8 67.3 47.7 0.58 178-188 -7
D1S2639 61 2 AFMa141zb1 57.8 67.3 47.7 0.47 261-269 27810008
D1S2884 62 2 AFMa065wd5 57.8 67.3 47.7 0.78 158-186 29084045
D1S247 63 2 AFM234tb6 59.0 69.5 47.7 0.86 243-263 30648269
D1S2781 64 2 AFMb346yb5 59.0 69.5 47.7 0.85 187-219 30726268
D1S513 65 2 AFMa134xf9 61.2 72.8 48.8 0.85 179-197 31104317
D1S233 66 2 AFM199zd2 62.3 75.0 48.8 0.85 102-134 -7
D1S2765 67 2 AFMb319wb1 62.9 76.0 48.8 0.16 133-141 31840071
D1S2676 68 2 AFMa244yd5 62.9 76.1 48.9 0.81 202-230 33258301
D1S201 69 2 AFM094tb7 63.4 77.2 48.9 0.72 186-204 33795682
D1S2832 70 2 AFM077xg1 63.4 77.2 48.9 0.77 86-100 -7
D1S2613 71 2 AFMa107wf9 63.4 77.2 49.0 0.52 141-151 34433933
D1S195 72 2 AFM063xb6 63.9 77.2 49.0 0.28 183-189 34892079
D1S2783 73 2 AFM269xd5 64.0 77.2 49.0 0.69 137-151 34127920
D1S2830 74 2 AFM311wb1 64.0 77.2 49.0 0.91 190-215 33945819
D1S2656 75 2 AFMa190zc5 65.6 79.4 50.1 0.78 182-210 35967039
D1S2730 76 2 AFM205xd2 65.6 79.4 50.1 0.76 158-174 34990391
D1S441 77 2 AFM234xb2 65.6 79.4 50.1 0.67 164-178 35449957
D1S496 78 2 AFM329xd5 65.6 79.4 50.1 0.81 213-239 35180060
D1S2729 79 2 AFMb037xf1 66.1 80.5 50.1 0.78 208-220 36843638
D1S255 80 2 AFM260zg5 66.6 81.6 50.1 0.74 74-88 37422303
D1S2637 81 2 AFMa134zc1 66.6 81.6 50.1 0.70 233-251 37279647
D1S2723 82 2 AFMb013we1 66.6 81.6 50.1 0.63 128-144 37280150
D1S472 83 2 AFM282zd1 66.6 81.6 50.1 0.73 228-244 37206330
D1S2743 84 2 AFMb077wg9 71.0 89.2 50.1 0.81 168-180 40487493
D1S432 85 2 AFM214yc7 71.5 89.2 51.2 0.79 246-268 39149747
D1S2892 86 2 AFMa083wf5 71.5 89.2 51.2 0.88 93-129 39963506
D1S2657 87 2 AFMa191ze9 71.5 89.2 51.2 0.87 145-158 39817545
D1S2706 88 2 AFMa337wc1 72.2 90.6 51.2 0.71 211-227 40844881
D1S2632 89 2 AFMa130vh9 72.2 90.6 51.2 0.84 239-268 40713200
D1S2861 90 2 AFM092xd11 73.7 93.5 51.2 0.64 196-202 42879448
D1S2722 91 2 AFM200wh8 73.7 93.5 51.2 0.86 195-223 41326057
D1S193 92 2 AFM057xf4 73.8 93.5 51.2 0.77 94-106 42791887
D1S463 93 2 AFM154xg11 74.3 94.6 51.2 0.74 223-233 42285332
D1S2645 94 2 AFMa155tg1 74.3 94.7 51.2 0.77 259-283 42029165
D1S443 95 2 AFM238vg3 74.8 95.7 51.3 0.54 310-328 43361056
D1S2713 96 2 AFMa349yb5 74.8 95.8 51.3 0.76 253-279 44286063
D1S447 97 2 AFM024xd2 74.8 95.9 51.3 0.77 123-141 43730138
D1S2733 98 2 AFMb044yd9 74.8 95.9 51.3 0.71 107-121 44269356
D1S211 99 2 AFM122xe1 75.3 97.0 51.3 0.84 170-198 44003942
D1S2724 100 2 AFMb015wc9 77.4 100.2 51.3 0.76 267-287 49007764
D1S231 101 2 AFM198wa3 77.5 100.3 51.3 0.44 158-168 51975756
D1S2677 102 2 AFMa244yf5 77.6 100.4 51.3 0.74 135-153 45564670
D1S2874 103 2 AFMa055xe5 77.6 100.4 51.3 0.72 230-240 47680818
D1S2879 104 2 AFMa058we5 77.6 100.4 51.3 0.71 78-90 47686893
D1S2797 105 2 AFMb359wd1 77.6 100.4 51.3 0.74 144-180 46706179
D1S2802 106 2 AFM273vd1 77.6 100.4 51.3 0.69 192-202 45368570
D1S451 107 2 AFM248tf9 77.6 100.4 51.3 0.69 174-188 45529912
D1S2824 108 2 AFM291vh5 77.6 100.4 51.3 0.65 242-262 48535308
D1S2720 109 2 AFMb009yd9 77.6 100.4 51.3 0.64 235-245 47680470
D1S2748 110 2 AFMb286xh9 77.6 100.4 51.3 0.81 215-245 -7
D1S427 111 2 AFM205zc11 78.2 100.4 52.4 0.67 275-297 51018146
D1S232 112 2 AFM198ye9 78.3 100.4 52.4 0.51 184-202 51490936
D1S197 113 2 AFM073xe9 78.3 100.4 52.4 0.80 115-129 50523085
D1S2661 114 2 AFMa203ye9 80.2 103.7 53.7 0.59 184-190 54107304
D1S417 115 2 AFM192xg3 81.6 107.0 53.7 0.59 189-195 55086381
D1S2652 116 2 AFMa184xe1 82.6 107.0 54.8 0.62 94-106 55239433
D1S475 117 2 AFM288wf9 84.2 110.3 54.8 0.62 191-209 55657072
D1S200 118 2 AFM093xf3 84.3 110.3 54.8 0.79 154-178 55782750
D1S2690 119 2 AFMa283yc9 85.0 110.3 55.9 0.60 188-198 56928127
D1S2742 120 2 AFMb076xh9 85.1 110.3 57.0 0.68 241-261 56466021
D1S2665 121 2 AFMa219zc1 87.7 114.6 57.0 0.75 211-227 57465721
D1S476 122 2 AFM289yc1 87.7 114.6 57.0 0.71 159-171 58011559
D1S2867 123 2 AFMa050zc5 87.7 114.6 57.0 0.69 164-180 57380757
D1S2890 124 2 AFMa082wb5 87.7 114.6 57.0 0.81 175-193 57645988
D1S2650 125 2 AFMa183zd9 88.8 116.8 57.0 0.61 229-247 58309568
D1S2869 126 2 AFMa052wc5 88.8 116.8 57.0 0.78 195-213 58533095
D1S2700 127 2 AFMa300wg9 89.3 117.9 57.0 0.88 174-212 58889633
D1S220 128 2 AFM162xg3 89.3 117.9 57.0 0.82 231-251 59058894
D1S2648 129 2 AFMa163tg1 89.3 117.9 57.0 0.64 273-289 58671756
D1S2831 130 2 AFM316yb9 89.3 117.9 57.0 0.61 186-206 -7
D1S2752 131 2 AFMb292zg1 89.3 117.9 57.0 0.87 206-248 58886723
D1S2741 132 2 AFMb072wg9 89.8 119.0 57.0 0.55 214-226 59498479
D1S2801 133 2 AFMb361xc5 90.3 120.1 57.0 0.79 122-132 59673968
D1S2770 134 2 AFM256yh5 90.3 120.1 57.0 0.80 277-293 59731176
D1S2873 135 2 AFMa054wa9 91.4 122.3 57.0 0.69 212-224 60226467
D1S203 136 2 AFM095wc9 92.5 122.3 59.2 0.63 123-129 61054481
D1S2737 137 2 AFMb050zb5 92.5 122.3 59.2 0.75 148-170 61098653
D1S2822 138 2 AFM288zg1 93.8 124.5 59.2 0.55 143-151 61305276
D1S2846 139 2 AFM345xb5 93.9 124.5 59.2 0.54 148-160 61372468
D1S473 140 2 AFM286xd9 95.8 124.5 62.5 0.82 235-259 61679411
D1S2788 141 2 AFMb351xc9 95.9 125.6 62.5 0.80 203-219 61629568
D1S209 142 2 AFM120xd4 95.9 125.6 62.5 0.79 149-169 61744810
D1S230 143 2 AFM197xb6 97.4 127.2 63.9 0.78 177-189 -7
D1S2835 144 2 AFM323xa9 98.1 128.8 63.9 0.86 167-195 63099746
D1S2638 145 2 AFMa140yh1 98.1 128.8 63.9 0.82 224-244 63325557
D1S246 146 2 AFM225zg7 98.1 128.8 63.9 0.75 200-224 62332730
D1S438 147 2 AFM220yc7 98.2 128.8 63.9 0.87 156-174 63589261
D1S2617 148 2 AFMa112zd5 99.2 128.8 64.6 0.48 234-246 64245578
D1S2886 149 2 AFMa070wd9 99.3 128.9 64.6 0.39 177-187 65280576
D1S515 150 2 AFMa152yg9 99.4 129.0 64.6 0.63 198-222 64114865
D1S2710 151 2 AFMa346we5 100.5 132.2 64.6 0.60 217-225 -7
D1S2684 152 2 AFMa273zb1 100.6 132.2 64.6 0.58 125-135 -7
D1S2866 153 2 AFMa050td5 100.7 132.2 64.6 0.57 277-287 65610395
D1S2754 154 2 AFMb301xd1 100.8 132.2 64.6 0.59 160-172 65002145
D1S2825 155 2 AFM292zf5 100.9 132.2 64.6 0.60 166-184 65099006
D1S198 156 2 AFM074za5 102.0 132.2 66.8 0.79 308-322 66783755
D1S2806 157 2 AFMc006xb5 103.1 134.4 66.8 0.77 147-163 67640744
D1S2803 158 2 AFMb361yd5 103.2 134.4 66.8 0.65 188-212 68690863
D1S462 159 2 AFM126xa1 103.2 135.5 66.8 0.42 238-244 70442896
D1S2829 160 2 AFM303vc5 103.2 135.6 66.8 0.86 199-225 68025171
D1S219 161 2 AFM161xb2 103.3 135.6 66.8 0.81 154-176 69613629
D1S411 162 2 AFM016xh3 103.8 135.7 66.8 0.63 194-204 69827345
D1S2895 163 2 AFMa099wc1 104.3 135.7 66.9 0.76 205-215 -7
D1S2897 164 2 AFMa102wf9 104.3 135.7 67.8 0.76 237-251 70492688
D1S2798 165 2 AFMb359xe9 104.3 135.7 67.9 0.73 158-178 70437413
D1S501 166 2 AFM359tb5 104.3 135.8 67.9 0.64 172-178 70677085
D1S224 167 2 AFM179yg3 104.3 135.8 67.9 0.65 120-130 71912808
D1S192 168 2 AFM051xh8 104.3 135.8 68.0 0.66 203-211 -7
D1S494 169 2 AFM319zh9 104.3 135.8 68.1 0.42 177-187 72975879
D1S448 170 2 AFM240wb4 106.5 136.8 69.9 0.42 209-215 68944036
D1S2761 171 2 AFMb314yc1 106.6 136.8 69.9 0.66 237-249 74889048
D1S481 172 2 AFM294wg1 106.7 136.8 69.9 0.82 235-255 75652371
D1S2855 173 2 AFM355th1 106.7 136.8 69.9 0.79 226-270 75853587
D1S464 174 2 AFM270vc9 106.7 136.8 69.9 0.82 101-121 75504538
D1S499 175 2 AFM338wb5 107.2 136.8 71.0 0.85 194-206 77562515
D1S2614 176 2 AFMa107ya9 107.2 136.8 71.0 0.80 257-268 -7
D1S216 177 2 AFM154xc7 107.2 136.8 71.0 0.89 228-260 77427912
D1S2841 178 2 AFM333zh9 108.8 139.0 72.1 0.78 271-291 79259921
D1S2618 179 2 AFMa113zg1 108.9 139.0 72.2 0.69 182-190 79447077
D1S2876 180 2 AFMa056xc9 109.6 140.1 73.2 0.85 193-217 78756741
D1S465 181 2 AFM270zf5 110.8 140.1 73.2 0.65 207-227 80947070
D1S500 182 2 AFM343vf9 110.9 140.1 74.6 0.62 167-181 79742263
D1S430 183 2 AFM210vc9 113.0 142.9 78.7 0.75 167-189 81050191
D1S226 184 2 AFM184xe11 117.4 148.8 78.7 0.82 90-106 -7
D1S2882 185 2 AFMa060yh9 117.5 148.8 78.7 0.81 224-237 82810455
D1S208 186 2 AFM120xa5 117.5 148.8 78.7 0.77 134-152 82935588
D1S2862 187 2 AFMa047zd9 117.5 148.8 78.7 0.75 258-272 81985853
D1S2774 188 2 AFMb335xb5 117.5 148.8 78.7 0.62 120-130 83232774
D1S454 189 2 AFM080xd3 117.6 148.8 78.7 0.59 155-163 82540717
D1S2856 190 2 AFM356tb9 117.6 148.8 78.7 0.52 257-263 82130207
D1S207 191 2 AFM116xb2 117.6 148.8 78.8 0.83 142-170 82316027
D1S488 192 2 AFM299ze9 118.1 149.9 78.8 0.75 181-205 83058247
D1S2889 193 2 AFMa081xe9 119.1 151.9 78.8 0.59 173-185 84608432
D1S2807 194 2 AFMc008yc5 119.2 151.9 79.9 0.72 184-192 83040614
D1S2766 195 2 AFMb320yf1 121.9 157.2 79.9 0.74 183-195 85844873
D1S2865 196 2 AFMa050ta5 123.9 160.2 81.0 0.62 221-233 88123681
D1S2627 197 2 AFMa125yc1 124.0 160.2 81.0 0.73 265-279 88682993
D1S435 198 2 AFM217zb2 128.9 165.3 86.0 0.73 157-177 91331358
D1S2813 199 2 AFMc015zc1 129.5 165.3 86.0 0.69 185-205 95036107
D1S415 200 2 AFM183yg7 129.6 165.3 87.6 0.33 197-201 98250685
D1S2779 201 2 AFMb339za9 129.7 165.3 89.1 0.82 229-247 93473055
D1S2849 202 2 AFM350tg9 129.8 165.3 89.1 0.79 174-184 93292400
D1S2868 203 2 AFMa051wg9 129.9 165.3 89.1 0.76 144-154 93108181
D1S2776 204 2 AFM265xh1 130.0 165.3 89.1 0.73 196-212 92982656
D1S424 205 2 AFM203vd4 130.1 165.3 89.1 0.72 195-229 92652786
D1S2804 206 2 AFMb363xf9 130.2 165.3 89.1 0.76 179-195 92654262
D1S236 207 2 AFM205ta11 132.4 167.5 91.3 0.74 190-218 -7
D1S2775 208 2 AFM261ze9 132.9 168.6 91.3 0.53 195-201 95017862
D1S497 209 2 AFM331vb1 133.0 168.6 91.3 0.79 250-278 -7
D1S2719 210 2 AFM200wf6 133.0 168.6 91.3 0.66 274-302 96590668
D1S2664 211 2 AFM164wh2 133.0 168.6 91.3 0.72 240-254 95718483
D1S2793 212 2 AFMb354xd9 133.0 168.6 91.3 0.77 194-208 96866277
D1S2819 213 2 AFMc026yf1 133.0 168.6 91.3 0.77 166-182 -7
D1S2753 214 2 AFMb297xe1 133.0 168.6 91.3 0.74 207-221 98291209
D1S420 215 2 AFM199xb6 133.0 168.6 91.3 0.73 199-213 98269839
D1S2739 216 2 AFMb059xb9 134.5 170.3 92.4 0.70 142-152 98604193
D1S2767 217 2 AFMb324yg5 135.1 171.9 93.0 0.60 212-222 99740372
D1S2808 218 2 AFMc008za9 135.2 171.9 93.0 0.68 222-232 99029917
D1S223 219 2 AFM168yb2 137.3 173.0 96.7 0.75 252-264 -7
D1S2896 220 2 AFMa102wd9 137.3 173.0 96.7 0.72 157-173 101745221
D1S2671 221 2 AFMa230ze1 137.4 173.0 96.7 0.70 170-186 101039013
D1S486 222 2 AFM297zg1 137.5 173.0 96.7 0.41 214-222 101920381
D1S206 223 2 AFM113xf6 137.6 173.0 96.7 0.81 206-218 101457925
D1S2626 224 2 AFMa125xb9 139.8 174.1 100.0 0.72 290-304 102768223
D1S2759 225 2 AFMb313wd1 140.3 174.1 101.1 0.61 231-243 105646336
D1S2888 226 2 AFMa073zb1 140.4 174.1 101.1 0.74 129-143 104891484
D1S429 227 2 AFM207yg1 140.5 174.1 101.1 0.72 213-225 105494468
D1S485 228 2 AFM297xf9 140.6 174.1 101.1 0.60 157-181 105069371
D1S2699 229 2 AFM191yc1 140.7 174.1 101.1 0.56 288-292 104581853
D1S495 230 2 AFM323ya5 140.8 174.1 101.1 0.87 138-164 102333948
D1S239 231 2 AFM205yg3 143.1 179.0 101.1 0.69 242-258 106640942
D1S2688 232 2 AFM186xg7 143.2 179.0 101.1 0.61 92-96 106740540
D1S248 233 2 AFM234vb4 143.3 179.0 101.1 0.80 191-211 -7
D1S2778 234 2 AFMb338wd9 145.9 182.2 103.3 0.68 161-173 108849441
D1S2792 235 2 AFMb352yg9 146.0 182.2 104.3 0.62 149-163 -7
D1S221 236 2 AFM164xe1 146.6 182.2 104.4 0.75 215-225 110103235
D1S2651 237 2 AFMa184xd5 146.7 182.2 104.4 0.85 267-294 110000513
D1S457 238 2 AFM084xb3 147.8 184.4 104.4 0.74 199-214 110680373
D1S2695 239 2 AFMa296we9 147.9 184.4 104.4 0.74 105-131 110497630
D1S2809 240 2 AFM277vh9 149.0 186.6 104.4 0.70 137-147 111215883
D1S2708 241 2 AFMa339zf5 149.0 186.6 104.4 0.60 171-181 110863767
D1S2726 242 2 AFMb032yd1 149.0 186.6 104.4 0.75 276-288 110985788
D1S2837 243 2 AFM324ve9 151.1 188.8 104.4 0.50 245-263 112076662
D1S2789 244 2 AFMb351zc9 151.2 188.8 104.4 0.44 188-196 111801431
D1S502 245 2 AFM361td9* 151.2 188.8 106.6 0.88 252-286 112309434
D1S2756 246 2 AFMb305zc9 151.2 188.8 106.6 0.33 193-209 113057162
D1S418 247 2 AFM197yg1 152.2 191.0 106.6 0.80 176-190 -7
D1S2852 248 2 AFM351wb1 152.2 191.0 106.6 0.72 246-278 115155688
D1S487 249 2 AFM298vc5 152.2 191.0 106.6 0.70 260-266 112961789
D1S2746 250 2 AFMb283wf1 152.2 191.0 106.6 0.79 134-156 112827308
D1S250 251 2 AFM240yg1 153.3 191.0 107.7 0.70 133-147 115012644
D1S2687 252 2 AFMa282vd9 153.3 192.1 107.7 0.66 157-167 116003602
D1S2881 253 2 AFMa060xg5 153.3 192.1 107.7 0.85 193-219 114516853
D1S189 254 2 AFM036xc5 153.9 193.4 107.7 0.78 124-136 116495368
D1S2744 255 2 AFM207xc5 154.0 193.4 107.7 0.70 199-213 117073411
D1S467 256 2 AFM277yf9 154.1 193.4 107.7 0.67 167-177 115798808
D1S252 257 2 AFM249zg9 155.1 195.0 107.7 0.81 99-119 117358295
D1S440 258 2 AFM234wc9 155.6 196.1 107.7 0.60 135-141 -7
D1S2820 259 2 AFMc026yh5 155.6 196.1 107.7 0.52 249-267 117643207
D1S2784 260 2 AFMb349wg5 155.6 196.1 107.7 0.69 198-208 117643587
D1S2875 261 2 AFMa055yf1 156.1 197.2 107.8 0.31 225-233 118565555
D1S2669 262 2 AFMa226wa9 156.1 197.2 107.8 0.70 159-169 118304228
D1S453 263 2 AFM248zh9 156.1 197.2 107.8 0.69 217-227 117966386
D1S2863 264 2 AFM093xc5 156.6 198.3 107.8 0.61 194-202 118878896
D1S514 265 2 AFMa151za5 157.4 199.4 107.8 0.76 145-157 120070279
D1S2344 266 2 AFMa311wf5 158.5 200.5 108.9 0.70 231-257 144243303
D1S2696 267 2 AFMa297xg9 158.5 200.5 108.9 0.88 159-185 120301946
D1S442 268 2 AFM234zd12 159.6 201.6 109.9 0.72 230-236 144341862
D1S2343 269 2 AFMa046wd9 160.7 202.7 111.0 0.69 242-268 149800520
D1S2612 270 2 AFM135yc3 160.7 202.7 111.0 0.48 251-261 147432554
D1S498 271 2 AFM336xb1 160.7 202.7 111.0 0.81 183-205 149568188
D1S2347 272 2 AFM291xh1 160.8 202.7 111.0 0.47 268-294 149588409
D1S2345 273 2 AFMc002wf5 160.8 202.7 111.0 0.80 137-155 149799976
D1S2858 274 2 AFM361tb9 163.5 207.0 111.0 0.48 125-129 -7
D1S2346 275 2 AFM207yh6 163.5 207.1 112.1 0.83 89-115 151436209
D1S305 276 2 AFM220xf8 164.1 208.2 112.1 0.82 156-176 152548567
D1S2715 277 2 AFMa357ze5 164.1 208.2 112.1 0.72 150-168 151850981
D1S2777 278 2 AFMb337zh1 165.7 211.4 112.1 0.63 252-274 153726988
D1S2714 279 2 AFMa351wd1 165.7 211.5 112.1 0.61 172-182 -7
D1S303 280 2 AFM081zc5 165.7 211.5 112.1 0.52 181-191 -7
D1S2721 281 2 AFMb009zb9 165.7 211.5 112.1 0.71 233-247 154420092
D1S2624 282 2 AFMa123wg5 167.3 214.7 112.1 0.69 203-211 154897940
D1S506 283 2 AFMa127wh9 167.4 214.8 113.4 0.57 123-141 155112082
D1S2635 284 2 AFMa133ye5 170.1 218.1 114.2 0.87 142-159 157436866
D1S2771 285 2 AFMb334xb1 172.8 221.4 116.4 0.71 243-259 158862166
D1S2707 286 2 AFMa339wh1 172.8 221.4 116.4 0.82 137-159 158339075
D1S484 287 2 AFM297wb9 173.9 223.6 116.4 0.63 136-142 159034191
D1S2675 288 2 AFMa244wh5 175.0 224.7 116.5 0.72 160-174 160476617
D1S2705 289 2 AFMa323xd9 175.1 224.7 117.5 0.75 148-162 159124578
D1S2768 290 2 AFMb324zd5 176.8 226.2 117.6 0.61 192-204 160779271
D1S2844 291 2 AFM344va9 179.2 227.9 121.9 0.81 155-185 161215450
D1S2628 292 2 AFMa125ze5 181.7 231.0 124.1 0.69 115-123 163415352
D1S426 293 2 AFM205xh2 181.7 231.0 124.1 0.60 132-158 163573665
D1S2878 294 2 AFMa057ze5 181.7 231.0 124.1 0.84 169-195 163670101
D1S2681 295 2 AFMa247xd1 182.8 231.0 126.2 0.73 205-223 164319969
D1S2673 296 2 AFMa239yd1 182.8 231.0 127.1 0.68 102-112 164847823
D1S194 297 2 AFM057xf8 183.3 231.0 127.2 0.66 233-239 163703882
D1S2762 298 2 AFMb316zb9 183.3 231.0 127.2 0.81 232-250 165222761
D1S2630 299 2 AFMa129zf5 183.3 231.0 128.2 0.48 264-272 165482761
D1S196 300 2 AFM063xg9 186.4 233.9 129.6 0.73 267-279 165870752
D1S431 301 2 AFM212xf6 187.2 235.7 129.7 0.79 207-221 166086498
D1S445 302 2 AFM238xf10 187.2 235.7 129.7 0.61 146-156 166220969
D1S2750 303 2 AFMb292xb1 187.2 235.8 129.7 0.66 102-118 165996572
D1S433 304 2 AFM217xe11 187.2 235.8 129.7 0.59 140-150 166634801
D1S2799 305 2 AFMb359xf5 188.5 235.8 130.8 0.87 191-209 166359304
D1S2658 306 2 AFMa197wg1 188.5 237.6 136.2 0.57 264-272 166521102
D1S2851 307 2 AFM350yh1 193.1 240.6 136.3 0.83 169-199 168583479
D1S452 308 2 AFM248wg5 193.8 242.3 136.3 0.75 217-227 168790271
D1S210 309 2 AFM122xa3 193.8 242.3 136.3 0.63 117-125 169127405
D1S2815 310 2 AFMc018yd9 193.8 242.4 136.3 0.84 210-237 169981554
D1S2790 311 2 AFMb352xe9 196.0 243.5 139.6 0.79 243-253 171290731
D1S242 312 2 AFM212xb10 196.5 243.5 140.7 0.81 211-227 172638877
D1S2814 313 2 AFM278ye5 196.5 243.5 140.8 0.57 267-281 172239091
D1S218 314 2 AFM157xe7 196.5 243.5 140.9 0.82 266-286 172769757
D1S416 315 2 AFM185xd6 197.0 243.5 142.0 0.81 146-162 173460742
D1S2659 316 2 AFMa203yb9 197.0 243.5 142.1 0.76 202-216 174938482
D1S2643 317 2 AFMa152zf5 197.0 243.5 142.2 0.75 172-194 173789482
D1S2887 318 2 AFM115ye3 197.0 243.5 142.3 0.68 173-187 174607463
D1S480 319 2 AFM290yf9 197.0 243.6 142.4 0.67 198-206 -7
D1S2769 320 2 AFMb328yg5 197.0 243.6 142.5 0.62 213-233 174895994
D1S2691 321 2 AFMa285zd5 197.0 243.6 142.5 0.84 249-267 173265288
D1S2791 322 2 AFMb352yb9 197.8 245.7 142.5 0.60 168-180 176118331
D1S2786 323 2 AFMb350xa5 197.8 245.7 142.6 0.72 207-217 175554860
