CHLC/ABI-Prism Genetic Maps
Note: the marker names of the original map have been replaced, where possible, by the corresponding
"D"-names in order to facilitate computerized cross-comparisons between maps. The allele sizes listed
below stem from our studies and have been cleaned according to Zurich standards.
Recombination Minimization Map: Chromosome 1
Marker Seq.# Type Probe posi Female Male Hete Range phys.Pos
D1S243 0 2 AFM214yg7 0.0 0.0 0.0 0.86 142-170 2129134
D1S468 1 2 AFM280we5 7.1 7.8 6.2 0.75 173-191 3574817
D1S2132 2 4 GATA68D01 13.0 14.6 11.3 0.60 236-248 -7
D1S214 3 2 AFM147yf8 16.2 18.6 13.8 0.80 120-142 6884605
D1S1612 4 4 GGAA3A07 18.3 19.9 16.8 0.83 90-134 8040572
D1S450 5 2 AFM247te9 22.8 22.1 23.6 0.81 243-267 9508007
D1S2667 6 2 AFMa224wg9 27.0 28.4 25.8 0.82 246-272 11409625
D1S228 7 2 AFM196xb4 32.1 37.4 27.1 0.76 117-129 13858997
D1S507 8 2 AFMa127zc9 36.2 40.4 32.2 0.78 183-203 14901357
D1S199 9 2 AFM078yg5 47.8 51.5 44.2 0.84 94-116 19829605
D1S2828 10 2 AFM303tg1 50.4 57.1 44.2 0.86 247-279 21815058
D1S482 11 2 AFM294zd1 54.0 62.8 44.2 0.72 177-189 -7
D1S234 12 2 AFM200yf12 56.0 65.6 47.4 0.82 226-238 25024000
D1S247 13 2 AFM234tb6 58.9 70.9 47.4 0.86 243-263 30648269
D1S201 14 2 AFM094tb7 63.0 78.1 47.4 0.70 188-204 33795682
D1S255 15 2 AFM260zg5 67.9 84.3 51.5 0.74 74-88 37422303
D1S2130 16 4 GATA65H06 73.3 94.0 52.8 0.70 246-262 41590098
D1S2733 17 2 AFMb044yd9 74.3 96.1 52.8 0.72 107-121 44269356
D1S197 18 2 AFM073xe9 77.0 99.9 54.9 0.82 115-129 50523085
D1S2652 19 2 AFMa184xe1 80.2 105.1 55.1 0.64 94-106 55239433
D1S2665 20 2 AFMa219zc1 85.7 113.5 58.2 0.76 211-227 57465721
D1S220 21 2 AFM162xg3 87.7 117.8 58.2 0.83 231-251 59058894
D1S1669 22 4 GATA64G10 90.3 121.0 60.1 0.74 372-396 60444457
D1S3728 23 4 GATA165C03 90.3 121.0 60.1 0.74 244-268 -7
D1S209 24 2 AFM120xd4 93.8 125.0 63.3 0.80 149-169 61744810
D1S438 25 2 AFM220yc7 96.2 128.3 64.7 0.88 156-174 63589261
D1S198 26 2 AFM074za5 99.6 131.4 67.9 0.80 308-322 66783755
D1S411 27 2 AFM016xh3 101.7 136.0 67.9 0.62 194-204 69827345
D1S224 28 2 AFM179yg3 102.3 136.0 69.3 0.68 118-136 71912808
D1S216 29 2 AFM154xc7 104.7 137.5 72.2 0.88 228-260 77427912
D1S2841 30 2 AFM333zh9 106.6 140.4 73.3 0.78 271-291 79259921
D1S1585 31 4 GATA109 110.0 145.1 75.4 0.68 158-174 81771186
D1S207 32 2 AFM116xb2 113.9 150.8 77.6 0.84 142-170 82316027
D1S3471 33 4 GATA65B07 117.7 157.2 79.0 0.66 147-167 85741750
D1S2627 34 2 AFMa125yc1 121.5 162.1 81.9 0.72 265-279 88682993
D1S424 35 2 AFM203vd4 128.0 167.2 89.1 0.73 195-229 92652786
D1S236 36 2 AFM205ta11 129.9 169.8 90.5 0.73 190-216 -7
D1S2819 37 2 AFMc026yf1 130.8 172.3 90.5 0.77 166-182 -7
D1S2739 38 2 AFMb059xb9 131.6 172.3 91.6 0.70 142-152 98604193
D1S206 39 2 AFM113xf6 135.2 175.4 95.3 0.82 206-218 101457925
D1S2688 40 2 AFM186xg7 139.1 179.4 99.3 0.60 92-96 106740540
D1S2778 41 2 AFMb338wd9 142.7 183.4 102.4 0.66 161-173 108849441
D1S2695 42 2 AFMa296we9 144.3 186.0 102.4 0.75 105-131 110497630
D1S502 43 2 AFM361td9 147.8 190.3 105.6 0.89 252-286 112309434
D1S2881 44 2 AFMa060xg5 150.0 193.6 106.7 0.85 193-219 114516853
D1S252 45 2 AFM249zg9 151.6 196.9 106.7 0.82 99-119 117358295
D1S534 46 4 GATA12A07 153.2 200.2 106.7 0.74 184-220 119479787
D1S2696 47 2 AFMa297xg9 153.9 200.2 107.8 0.88 159-185 120301946
D1S498 48 2 AFM336xb1 156.9 204.1 110.1 0.82 183-205 149568188
D1S2346 49 2 AFM207yh6 159.5 208.1 111.2 0.83 89-115 151436209
D1S2140 50 4 GATA85H08 161.2 211.5 111.2 0.75 232-260 153955014
D1S1595 51 4 GATA25B02 161.2 211.5 111.2 0.77 265-305 153955014
D1S1653 52 4 GATA43A04 165.1 217.3 113.0 0.63 100-112 156199398
D1S2635 53 2 AFMa133ye5 167.4 221.6 113.0 0.86 142-159 157436866
D1S484 54 2 AFM297wb9 170.5 227.2 113.0 0.64 136-142 159034191
D1S2844 55 2 AFM344va9 176.6 232.3 120.7 0.80 155-185 161215450
D1S426 56 2 AFM205xh2 178.4 234.8 122.4 0.56 132-158 163573665
ATA38A05 57 3 ATA38A05 179.4 234.8 124.0 0.74 164-188 -7
D1S2762 58 2 AFMb316zb9 180.9 234.8 126.2 0.81 232-250 165222761
D1S196 59 2 AFM063xg9 184.4 239.3 129.5 0.73 267-279 165870752
D1S2815 60 2 AFMc018yd9 191.2 246.0 136.2 0.83 210-237 169981554
D1S218 61 2 AFM157xe7 193.9 247.1 140.6 0.83 266-286 172769757
D1S460 62 2 AFM123yc5 196.6 250.4 142.7 0.84 145-159 -7
D1S466 63 2 AFM275xe1 200.1 253.6 145.6 0.77 157-175 180570222
D1S2701 64 2 AFMa302yg5 200.9 253.6 148.4 0.54 125-133 182889255
D1S2848 65 2 AFM348tg1 202.1 254.7 149.8 0.82 105-123 184101288
D1S238 66 2 AFM205xg1 204.0 256.9 151.2 0.86 272-302 186412821
D1S3731 67 4 GATA193H05 206.9 260.8 153.0 0.81 218-250 189791770
D1S2757 68 2 AFMb309xe1 211.1 264.0 158.0 0.84 253-271 193004363
D1S413 69 2 AFM165xc9 214.4 269.5 159.3 0.77 246-262 196887021
D1S1647 70 4 GATA25A11 216.2 273.1 159.3 0.71 223-243 200824419
D1S1723 71 2 AFM136xa7 216.9 274.6 159.3 0.83 167-181 199657511
D1S2655 72 2 AFMa190xd5 218.6 276.8 160.4 0.90 224-260 200831893
D1S510 73 2 AFMa132yc9 220.5 280.5 160.4 0.72 173-195 201861980
D1S249 74 2 AFM234wf6 222.4 282.3 162.6 0.87 155-185 203982101
D1S2735 75 2 AFMb046yc9 224.6 283.4 165.8 0.77 217-233 205158514
D1S245 76 2 AFM224xc1 229.7 289.7 169.5 0.83 235-253 207673045
D1S205 77 2 AFM108ya3 230.6 289.7 171.3 0.80 94-112 208177469
D1S425 78 2 AFM203zb6 232.6 291.5 173.5 0.81 92-108 210149811
D1S419 79 2 AFM199wh2 234.9 294.4 175.7 0.85 162-194 212604688
D1S2629 80 2 AFMa125zg5 235.5 294.4 176.8 0.72 157-169 213512294
D1S2827 81 2 AFM297xc1 236.2 295.7 176.8 0.78 142-152 214205832
D1S213 82 2 AFM147xf8 243.9 311.7 176.8 0.86 104-124 221883487
D1S225 83 2 AFM184xa9 247.0 317.3 176.8 0.84 105-137 229226723
D1S235 84 2 AFM203yg9 258.1 336.2 179.8 0.73 157-197 233960389
D1S2670 85 2 AFMa230wh1 266.3 347.9 186.0 0.83 116-142 -7
D1S423 86 2 AFM042xe3 277.5 355.2 200.8 0.61 162-167 243612373
Recombination Minimization Map: Chromosome 2
Marker Seq.# Type Probe posi Female Male Hete Range phys.Pos
D2S2268 0 2 AFMb283zh5 0.0 0.0 0.0 0.62 215-221 205168
D2S2980 1 4 GATA158C03 1.0 0.0 1.7 0.85 232-284 925517
D2S2976 2 4 GATA165C07 1.0 0.0 1.7 0.85 202-254 925557
D2S319 3 2 AFM108xh8 4.8 3.4 5.9 0.73 124-134 3406071
D2S2166 4 2 AFMa130yg9 8.5 4.6 12.1 0.85 232-250 4859629
D2S281 5 2 AFM168xg3 12.0 8.4 15.4 0.77 239-261 -7
D2S2164 6 2 AFMa130wh9 16.5 8.4 20.9 0.73 195-207 8144489
D2S162 7 2 AFM225zg5 19.2 16.1 23.2 0.83 114-148 8777748
D2S423 8 4 GAAT1A5 21.3 17.7 25.4 0.69 111-131 9858038
D2S398 9 2 AFMa127xb9 22.3 17.7 26.7 0.74 113-139 10461005
D2S168 10 2 AFM240vf6 25.5 23.3 28.0 0.83 196-216 11362926
D2S2199 11 2 AFMa226ye9 29.8 27.9 32.0 0.63 184-192 12913158
D2S2267 12 2 AFMb283xg9 32.7 30.2 35.0 0.70 132-140 13653329
D2S149 13 2 AFM200yg11 33.3 30.2 36.5 0.79 204-234 14310523
D2S2295 14 2 AFM249th9 35.4 34.3 36.5 0.69 121-133 16338109
D2S305 15 2 AFM073ya5 38.7 39.6 36.5 0.72 269-283 19281932
D2S2221 16 2 AFMa301xc1 43.8 44.3 43.1 0.83 166-190 23077407
D2S2168 17 2 AFMa134vf1 45.6 45.7 45.4 0.86 199-229 -7
D2S165 18 2 AFM234ya9 48.1 47.8 48.3 0.84 81-111 28456872
D2S2383 19 2 AFMa082xe1 49.4 48.9 49.8 0.69 189-213 30023269
D2S2255 20 2 AFMb040xf5 51.6 52.2 50.9 0.74 214-226 31076738
D2S367 21 2 AFM303ze1 55.3 58.2 52.3 0.86 137-165 34294652
D2S177 22 2 AFM267zc9 60.3 65.4 55.3 0.85 276-302 37880395
D2S2238 23 2 AFMa349wd5 61.5 67.9 55.3 0.76 185-203 40031816
D2S2328 24 2 AFMc014yc1 62.1 69.0 55.3 0.88 132-156 40532317
D2S2305 25 2 AFMb351xf1 63.9 75.2 55.3 0.64 126-134 41715598
D2S2294 26 2 AFMb325wf9 65.8 75.2 56.4 0.76 221-239 43729147
D2S2298 27 2 AFMb330yf1 67.2 78.2 56.4 0.88 182-226 43995783
D2S391 28 2 AFM337yh5 71.5 83.5 59.7 0.79 142-152 46265004
D2S123 29 2 AFM093xh3 74.8 87.7 61.9 0.76 197-227 51141941
D2S2153 30 2 AFMa113zg9 78.1 93.4 63.0 0.84 146-170 54561987
D2S378 31 2 AFM320yb9 78.6 93.4 64.1 0.80 203-217 57157156
D2S337 32 2 AFM275za9 81.9 96.6 67.3 0.88 233-255 -7
D2S2320 33 2 AFMc006yd9 83.8 99.5 68.4 0.85 235-265 62910723
D2S380 34 2 AFM321xd9 85.3 101.5 69.9 0.83 229-253 65502579
D2S285 35 2 AFM038xh8 87.3 104.3 70.6 0.84 189-211 67499911
D2S358 36 2 AFM297xh5 89.3 108.2 70.6 0.83 147-175 68751048
D2S2977 37 4 GATA181G08 91.2 110.9 71.7 0.75 210-246 71976760
D2S1394 38 4 GATA69E12 92.4 110.9 73.9 0.70 162-174 72992696
D2S286 39 2 AFM200xb2 96.7 115.9 78.1 0.67 134-150 75195641
D2S2114 40 2 AFMb070ze1 98.5 119.3 78.1 0.77 147-159 75683889
D2S1777 41 4 GATA71G04 102.2 124.9 79.4 0.65 196-208 78373941
D2S139 42 2 AFM177xh4 104.2 129.7 79.4 0.82 175-197 79617042
D2S1396 43 4 GATA71D09 106.6 133.5 79.8 0.77 110-130 82801236
D2S388 44 2 AFM333vh5 110.7 141.0 81.6 0.73 254-266 85930443
D2S113 45 2 AFM052xb4 113.4 143.5 83.8 0.79 206-230 96641278
D2S2972 46 4 GATA176C01 117.1 149.0 86.0 0.77 216-244 101938508
D2S2356 47 2 AFMa048ya9 118.3 150.3 87.1 0.63 126-136 102872869
D2S135 48 2 AFM172xc3 118.9 150.3 88.2 0.60 129-135 104877894
D2S176 49 2 AFM262xb5 119.4 150.3 89.3 0.69 240-250 105885764
D2S1897 50 2 AFMa046ya9 120.5 152.5 89.3 0.89 215-237 105912854
D2S436 51 4 GATA5G02 121.1 153.6 89.3 0.69 175-211 106609665
D2S1893 52 2 AFMb339ze1 123.3 156.9 90.5 0.75 244-264 109221150
D2S1888 53 2 AFM022tc1 124.2 159.0 90.5 0.76 85-97 111111607
D2S160 54 2 AFM220ze3 126.1 161.2 91.7 0.78 204-218 112714962
D2S410 55 4 GATA4E11 128.9 162.9 96.5 0.83 162-178 115957399
D2S2341 56 2 AFM324vg1 131.5 166.6 96.5 0.75 229-247 120831066
D2S2265 57 2 AFMb280xg5 132.6 168.8 96.5 0.78 171-189 121419938
D2S347 58 2 AFM289xb1 134.5 170.2 99.5 0.80 264-292 123966318
D2S2271 59 2 AFMb285yh5 136.1 171.7 101.0 0.82 142-166 127816372
D2S114 60 2 AFM052xf8 145.8 187.5 105.6 0.84 214-234 134041562
D2S368 61 2 AFM304ta9 147.0 189.8 105.6 0.81 218-244 134893459
D2S442 62 4 GATA8H05 151.1 190.9 113.0 0.66 196-212 136975836
D2S2266 63 2 AFMb281zb9 153.1 192.0 116.0 0.82 244-260 142324643
D2S151 64 2 AFM207vf8 154.3 193.1 117.7 0.80 211-227 147502992
D2S2324 65 2 AFMc010za5 156.0 194.2 121.1 0.72 146-156 150461036
D2S2241 66 2 AFM199zb8 159.3 197.1 124.6 0.79 76-92 154221055
D2S2299 67 2 AFMb331yf1 160.2 198.6 125.5 0.80 272-294 153344888
D2S142 68 2 AFM191wg9 164.6 205.2 126.3 0.69 227-249 155991476
D2S1353 69 3 ATA27H09 168.0 208.5 129.8 0.80 138-159 159267177
D2S2370 70 2 AFMa061xe1 168.6 208.5 131.3 0.77 87-101 159784707
D2S354 71 2 AFM296xa5 169.6 209.3 132.8 0.63 175-183 163627070
D2S399 72 2 AFMa131wb9 172.6 210.3 137.2 0.59 205-237 167697118
D2S2345 73 2 AFM080xg9 174.6 212.2 139.5 0.63 141-157 168428665
D2S1776 74 4 GATA71D01 176.6 215.9 139.5 0.72 288-308 169353457
D2S294 75 2 AFM205xf12 177.9 218.4 139.5 0.86 184-216 -7
D2S335 76 2 AFM275yd5 180.3 221.5 141.8 0.80 98-114 172274762
D2S326 77 2 AFM266ve1 181.7 224.7 141.8 0.86 156-174 172805136
D2S2188 78 2 AFMa203ye5 184.8 227.9 145.3 0.64 124-146 175312957
D2S2257 79 2 AFMb049yd1 185.7 229.5 145.3 0.41 161-183 175878401
D2S2978 80 3 ATA44H04 188.9 234.7 145.3 0.80 107-125 180825343
D2S364 81 2 AFM303ya9 190.3 236.0 147.7 0.80 226-248 182742779
D2S1361 82 4 GATA14E05 192.3 238.7 148.8 0.81 162-190 185925057
D2S1775 83 4 GATA71C07 193.7 242.0 148.8 0.57 115-135 -7
D2S2167 84 2 AFMa130zf9 197.4 248.0 150.0 0.73 117-127 -7
D2S117 85 2 AFM065yf11 198.6 249.2 151.2 0.82 186-212 195327039
D2S2392 86 2 AFMa100zh5 200.9 251.4 153.5 0.81 256-286 199419481
D2S116 87 2 AFM064xh7 201.7 251.4 155.8 0.75 134-150 201376545
D2S369 88 2 AFM304tb5 207.0 261.3 155.8 0.81 153-167 207099035
D2S2358 89 2 AFMa050ya5 207.5 262.4 155.8 0.83 201-213 207239557
D2S325 90 2 AFM266vc5 208.6 264.6 155.8 0.81 190-214 207979028
D2S157 91 2 AFM212ze9 209.9 264.6 158.1 0.75 104-122 210914566
D2S371 92 2 AFM311vg9 210.9 266.3 158.1 0.67 148-156 212021341
D2S317 93 2 AFM094xf11 212.8 270.4 158.1 0.55 250-256 213209808
D2S128 94 2 AFM143xd12 215.0 272.7 160.5 0.79 146-164 214800624
D2S2382 95 2 AFMa082xc5 218.0 276.6 163.9 0.81 241-279 216756931
D2S164 96 2 AFM234xb8 219.4 278.8 163.9 0.84 265-303 -7
D2S1338 97 4 GGAA3A09 221.5 282.2 163.9 0.87 165-205 218587760
D2S163 98 2 AFM234wa9 223.2 285.5 164.1 0.80 213-231 220500618
D2S344 99 2 AFM284vd9 224.3 287.6 164.5 0.49 296-302 -7
D2S126 100 2 AFM119xc7 226.6 292.0 164.9 0.82 141-161 221725212
D2S360 101 2 AFM301wg1 227.8 294.1 164.9 0.72 106-126 223403978
D2S2228 102 2 AFMa337zd1 229.5 296.3 166.2 0.78 191-215 224405056
D2S2354 103 2 AFMa046we1 232.7 297.4 171.6 0.80 255-275 227057549
D2S159 104 2 AFM218zg3 233.4 297.7 172.5 0.77 165-177 227531632
D2S2158 105 2 AFMa121za9 234.2 298.4 173.5 0.77 231-243 227768511
D2S2213 106 2 AFMa283yb1 236.7 300.6 176.4 0.75 139-153 229809876
D2S396 107 2 AFM361ta5 237.9 301.7 177.6 0.83 230-244 230391841
D2S427 108 4 GATA12H10 241.4 305.4 180.2 0.76 243-263 231914508
D2S206 109 2 AFM259yc9 245.3 315.1 180.2 0.79 123-151 233416066
D2S2348 110 2 AFM345yc1 247.5 315.1 182.7 0.90 256-284 233812825
D2S336 111 2 AFM275yf5 250.5 319.1 185.2 0.81 109-139 235441833
D2S2202 112 2 AFMa239yc5 253.5 321.8 189.6 0.66 230-236 236294787
D2S338 113 2 AFM276zf5 255.3 325.4 189.6 0.79 273-291 236900151
D2S125 114 2 AFM112yd4 264.9 327.5 205.7 0.83 88-100 240816720
D2S140 115 2 AFM182ya5 268.6 327.5 211.3 0.77 151-167 241388135
Recombination Minimization Map: Chromosome 3
Marker Seq.# Type Probe posi Female Male Hete Range phys.Pos
D3S2387 0 4 GATA22G12 0.0 0.0 0.0 0.86 167-215 1011272
D3S1297 1 2 AFM217xd2 3.7 0.0 7.6 0.83 219-233 2013447
D3S1620 2 2 AFM351wc1 10.6 8.1 11.9 0.62 239-255 3474289
D3S1304 3 2 AFM234tf4 17.4 10.7 22.5 0.80 253-269 6894270
D3S4545 4 4 GATA164B08 22.4 18.6 26.0 0.82 192-240 -7
D3S1597 5 2 AFM295yc9 25.7 21.6 29.5 0.81 162-180 9340445
D3S3611 6 2 AFMb040xe5 27.6 21.6 32.9 0.82 107-137 -7
D3S3589 7 2 AFMa283yc5 28.9 24.6 32.9 0.72 235-245 10824416
D3S1263 8 2 AFM079yg5 32.8 30.9 34.1 0.86 231-249 11492252
D3S3608 9 2 AFMb029yf5 35.3 35.9 34.1 0.77 168-196 13679251
D3S1286 10 2 AFM197xg11 38.6 42.6 34.1 0.88 119-153 15794212
D3S2338 11 2 AFMa037zf5 39.2 43.8 34.1 0.86 179-197 16824410
D3S3726 12 2 AFMa083ye5 39.8 44.9 34.1 0.82 185-207 19509230
D3S1293 13 2 AFM200za1 41.2 46.4 35.2 0.78 116-144 21902207
D3S3659 14 2 AFMb331ye9 44.7 52.6 36.3 0.65 248-260 22913821
D3S3700 15 2 AFM328yc9 45.6 54.2 36.4 0.77 271-285 23885732
D3S2336 16 2 AFM336zb5 46.8 56.6 36.4 0.79 89-109 24899812
D3S1266 17 2 AFM095xc1 49.8 61.2 37.5 0.73 289-299 27932392
D3S3727 18 2 AFMa090zb1 54.2 70.5 37.5 0.79 119-135 30652619
D3S3567 19 2 AFMa176wc1 54.9 70.5 38.7 0.73 259-277 -7
D3S1619 20 2 AFM350tf1 59.5 76.2 42.1 0.73 161-171 34091110
D3S1298 21 2 AFM220yb8 60.8 77.4 43.6 0.88 194-220 38023767
D3S3522 22 2 AFM349ta5 64.7 80.9 47.9 0.56 112-118 40764001
D3S3559 23 2 AFMa139wf9 66.8 84.3 47.9 0.85 173-196 42663738
D3S1767 24 4 GATA7A01 68.3 87.8 47.9 0.69 244-264 46931413
D3S3647 25 2 AFMb320vc1 69.1 87.8 50.1 0.73 218-228 43554081
D3S1289 26 2 AFM198yf2 71.5 87.8 54.7 0.81 197-215 54454518
D3S3717 27 2 AFMa066wd5 74.7 91.7 57.7 0.79 187-209 55156888
D3S3721 28 2 AFMa072yb9 75.8 91.7 59.3 0.71 203-219 55859873
D3S3616 29 2 AFMb059wf1 77.2 93.0 60.9 0.85 204-224 57310632
D3S2402 30 4 GGAA13D09 77.8 93.0 62.0 0.73 222-246 58191885
D3S1766 31 4 GATA6F06 79.5 94.5 63.6 0.72 208-236 58956715
D3S1300 32 2 AFM220yh4 81.1 97.0 64.6 0.83 217-241 60484947
D3S1312 33 2 AFM256ya9 83.2 100.4 65.7 0.75 215-225 62381450
D3S3698 34 2 AFM316vf9 85.7 103.8 67.2 0.71 270-278 63094825
D3S1600 35 2 AFM308xc9 86.5 103.8 68.8 0.72 182-198 63295107
D3S1285 36 2 AFM191yg5 91.7 108.1 74.3 0.74 232-242 64914199
D3S3697 37 2 AFM303td9 95.5 113.6 77.1 0.89 195-220 66457152
D3S3524 38 2 AFMa059xb5 97.1 115.1 79.2 0.70 263-269 67775850
D3S1566 39 2 AFM234tb8 98.6 117.6 79.2 0.84 225-247 70382080
D3S3516 40 2 AFM320yb5 99.8 119.0 80.2 0.50 249-255 71781906
D3S1598 41 2 AFM296vd5 101.5 122.7 80.2 0.87 290-316 72734779
D3S1284 42 2 AFM184yb2 102.7 123.9 81.2 0.74 155-177 73086215
D3S3581 43 2 AFMa224xf9 105.0 128.9 81.2 0.60 148-156 74158433
D3S3653 44 2 AFMb326xb5 107.2 134.8 81.2 0.66 170-178 76669890
D3S3031 45 4 GATA113G02 109.9 134.8 85.4 0.80 278-302 80406631
D3S1595 46 2 AFM294zf9 112.2 136.5 87.5 0.81 295-317 86253467
D3S2386 47 4 GATA13H08 114.0 139.3 88.5 0.82 270-318 88001140
D3S3634 48 2 AFMb304wg9 114.7 140.7 88.5 0.78 235-253 95525744
D3S2462 49 4 GATA71D10 115.6 142.7 88.5 0.80 232-254 97601374
D3S1271 50 2 AFM126zc5 118.0 145.7 90.0 0.74 146-158 102217420
D3S3652 51 2 AFMb324zc1 119.8 149.1 90.0 0.68 152-160 103486426
D3S3574 52 2 AFM031xa1 121.2 151.8 90.0 0.84 102-118 -7
D3S1291 53 2 AFM198zg9 122.7 155.1 90.0 0.72 182-192 106273080
D3S2495 54 2 AFM150ye7 124.6 155.1 93.8 0.62 233-241 109619210
D3S4551 55 4 GATA146G09 127.4 157.3 97.9 0.77 184-208 112452983
D3S1610 56 2 AFM321xf5 128.6 159.5 97.9 0.73 171-189 114554944
D3S1278 57 2 AFM164xc5 130.4 162.8 97.9 0.87 203-231 116606929
D3S1579 58 2 AFM270yc5 132.6 163.9 101.4 0.52 151-159 117423286
D3S1558 59 2 AFM057xa5 134.3 165.0 103.9 0.77 152-166 118733472
D3S3649 60 2 AFMb322zf1 134.9 165.0 105.6 0.72 274-286 119127526
D3S3513 61 2 AFM217xb4 137.7 168.3 107.3 0.86 245-267 120677301
D3S1267 62 2 AFM116xh2 139.1 171.6 107.3 0.88 129-167 124525901
D3S1551 63 2 AFM198yc1 140.5 171.6 109.7 0.83 241-259 126340193
D3S1589 64 2 AFM290zf1 142.2 174.9 109.7 0.68 159-169 127426579
D3S3607 65 2 AFMb025we5 143.6 177.9 109.7 0.71 144-164 128755657
D3S1292 66 2 AFM199xd6 147.3 184.3 110.2 0.84 142-166 133113051
D3S3713 67 2 AFMa064vb1 148.9 187.2 110.8 0.89 206-254 134731914
D3S3684 68 2 AFMc006xd9 150.2 187.2 113.7 0.79 154-180 135406101
D3S3641 69 2 AFMb316xh5 150.9 188.3 113.7 0.68 220-228 136252285
D3S3528 70 2 AFM141xa3 152.9 188.9 117.2 0.61 266-272 137606237
D3S4544 71 4 GATA153C10 154.1 189.4 119.3 0.66 240-268 138761570
D3S1316 72 2 AFM268vc9 155.0 189.4 121.4 0.70 273-293 141116019
D3S1309 73 2 AFM240ya11 155.6 189.4 122.6 0.74 132-150 142209086
D3S3694 74 2 AFMc028yb9 156.2 190.5 122.6 0.84 138-162 143673568
D3S1569 75 2 AFM240xb2 160.3 196.0 124.7 0.80 277-297 -7
D3S1593 76 2 AFM292ye5 163.2 198.4 129.1 0.78 137-153 146810713
D3S3618 77 2 AFM207wd10 165.7 203.2 129.1 0.76 97-121 149165749
D3S1306 78 2 AFM234wa1 166.3 204.4 129.1 0.72 156-170 149283728
D3S1308 79 2 AFM240ve1 167.5 206.7 129.1 0.69 104-112 150516829
D3S1299 80 2 AFM220yh12 168.7 209.0 129.1 0.62 218-228 -7
D3S1279 81 2 AFM164yg9 170.8 212.9 129.1 0.85 264-282 152507950
D3S3710 82 2 AFMa057yg5 172.8 214.8 131.9 0.74 265-273 155589179
D3S3509 83 2 AFM197xb2 173.8 214.8 133.1 0.64 196-212 156867357
D3S1607 84 2 AFM319yb1 174.8 217.5 133.1 0.80 230-244 158446819
D3S3579 85 2 AFMa218yg1 176.1 218.9 134.3 0.79 251-263 162062971
D3S1268 86 2 AFM116xh4 176.7 220.2 134.3 0.86 123-145 165402728
D3S1614 87 2 AFM345th5 180.9 227.0 135.9 0.83 143-157 169692819
D3S1282 88 2 AFM179xh10 184.1 227.0 142.5 0.78 140-154 170372824
D3S3656 89 2 AFMb330xc1 184.7 228.1 142.5 0.71 181-193 172385638
D3S3725 90 2 AFMa082zd9 185.8 230.3 142.5 0.84 225-241 173292334
D3S1565 91 2 AFM224zb12 190.2 234.8 147.1 0.63 239-245 174965388
D3S3041 92 4 GATA81H05 192.5 239.2 147.1 0.81 380-408 177962777
D3S2412 93 3 ATA16H09 193.3 239.2 148.9 0.70 194-215 178547256
D3S1754 94 4 GATA14G12 194.8 240.4 150.6 0.76 159-199 178924318
D3S3037 95 4 GATA72A06 194.8 240.4 150.6 0.82 189-221 -7
D3S3730 96 2 AFMa103xb9 196.5 240.4 154.2 0.83 138-156 180029347
D3S3609 97 2 AFMb031zg5 199.3 244.4 155.9 0.88 163-185 185519824
D3S3592 98 2 AFMa306xg9 201.9 250.3 155.9 0.80 159-173 185893188
D3S1262 99 2 AFM059xa9 205.0 252.9 158.6 0.79 100-132 187706173
D3S2436 100 4 GATA32D12 208.1 259.2 158.6 0.67 164-180 -7
D3S3686 101 2 AFMc008xd5 208.7 260.6 158.6 0.79 108-132 -7
D3S3651 102 2 AFMb324xc5 210.7 264.9 158.6 0.69 248-256 189123925
D3S1580 103 2 AFM270zg9 212.6 267.0 159.7 0.84 139-155 190025675
D3S2398 104 4 GATA6G12 214.2 270.3 159.7 0.76 270-302 190903721
D3S1288 105 2 AFM198ya3 216.7 272.3 162.4 0.72 233-249 191728126
D3S1601 106 2 AFM308yf1 218.8 272.3 166.3 0.86 184-214 193160090
D3S2418 107 3 ATA22E01 219.6 272.3 167.4 0.63 87-123 193799704
D3S3562 108 2 AFMa143yc9 221.6 276.2 167.4 0.70 218-230 195183692
D3S1311 109 2 AFM254ve1 227.0 277.6 179.4 0.81 128-160 198502504
Recombination Minimization Map: Chromosome 4
Marker Seq.# Type Probe posi Female Male Hete Range phys.Pos
D4S3038 0 2 AFMa060ze5 0.0 0.0 0.0 0.79 207-229 1089931
D4S412 1 2 AFM196xb6 3.9 1.3 6.5 0.76 237-249 3350492
D4S2925 2 2 AFM163yc1 7.1 5.2 8.4 0.60 151-155 4944100
D4S431 3 2 AFM262vg9 11.0 7.8 14.2 0.83 246-270 6466502
D4S2366 4 4 GATA22G05 11.7 9.1 14.2 0.78 120-144 6535686
D4S2935 5 2 AFMa247xb5 12.7 9.1 15.9 0.62 104-120 6611978
D4S1599 6 2 AFM296wb1 20.5 20.7 20.9 0.81 142-156 -7
D4S3036 7 2 AFMa057yf1 21.8 22.0 22.2 0.81 162-178 -7
D4S403 8 2 AFM157xg3 23.4 24.2 22.2 0.76 217-231 13360002
D4S3048 9 2 AFMa081te9 27.0 25.4 29.0 0.81 233-253 15616171
D4S1567 10 2 AFM109xd12 27.8 25.4 31.3 0.79 100-114 16064527
D4S419 11 2 AFM207wa11 31.4 32.9 31.3 0.77 222-238 -7
D4S1546 12 2 AFM200wc11 32.8 32.9 33.5 0.77 146-160 20375375
D4S3017 13 2 AFMa041wa9 33.4 32.9 34.6 0.82 182-200 21077755
