Professor Dr. med. Christian Scharfetter

Dept. of Psychiatry, Psychotherapy & Psychosomatics

Psychiatric Hospital, University of Zurich

IFRG Logo
IFRG Emblem
Trithemius

Marshfield Genetic Maps

Note: the marker names of the original map have been replaced, where possible, by the corresponding "D"-names in order to facilitate computerized cross-comparisons between maps.

 



Recombination Minimization Map: Chromosome 1

Marker     Seq.# Type Probe         posi  Female  Male  Hete   Range    phys.Pos
 
D1S243        0    2  AFM214yg7      0.0    0.0    0.0  0.86  142-170    2129134
D1S468        1    2  AFM280we5      4.2    4.5    3.5  0.75  173-191    3574817
D1S2845       2    2  AFM344we9      8.9    7.4   10.2  0.84  193-223    4358418
D1S2893       3    2  AFM123xc3     10.8   11.2   10.2  0.47  201-223    4491511
D1S2132       4    4  GATA68D01     10.8   11.2   10.2  0.60  236-248         -7
D1S2660       5    2  AFMa203yc1    10.8   11.2   10.2  0.78  253-261         -7
D1S2633       6    2  AFMa131ya5    11.9   12.3   11.3  0.69  265-273         -7
D1S2795       7    2  AFMb355zh5    11.9   12.3   11.3  0.74  214-224    5499155
D1S2870       8    2  AFMa052wg1    14.0   15.6   12.0  0.76  190-212    6212351
D1S2731       9    2  AFMb039zg9    14.0   15.6   12.4  0.55  179-185    6623926
D1S214       10    2  AFM147yf8     14.0   15.6   12.4  0.80  120-142    6884605
D1S2663      11    2  AFMa210xg9    14.6   15.6   13.5  0.84  183-205    7180181
D1S2642      12    2  AFMa152xg5    14.6   15.6   13.5  0.68  180-192    6772984
D1S253       13    2  AFM254wb9     14.6   15.6   13.5  0.47  164-172    6282214
D1S1646      14    4  GATA23G09     14.6   15.6   13.5  0.71  130-150    7065033
D1S548       15    4  GATA4H04      15.1   16.6   13.5  0.63  145-177    7365426
D1S2694      16    2  AFMa295yh5    15.1   16.6   13.5  0.65  241-255    7264352
D1S1612      17    4  GGAA3A07      16.2   17.8   14.6  0.83   90-134    8040572
D1S508       18    2  AFMa128ye9    16.2   17.8   14.6  0.81   73-85     7529971
D1S2666      19    2  AFMa222ze9    16.2   17.8   14.6  0.53  181-193    7377375
D1S1160      20    4  UT1962        20.6   18.7   21.0  0.73             8587061
D1S503       21    2  AFMa123ya9    20.6   20.0   21.0  0.55  203-213    9331519
D1S244       22    2  AFM220yf4     20.6   20.0   21.0  0.80  285-296   10496651
D1S450       23    2  AFM247te9     20.6   20.0   21.0  0.81  243-267    9508007
D1S2736      24    2  AFMb049we9    20.6   20.0   21.0  0.73  122-132   10538251
D1S2213      25    4  UT5067        23.3   22.8   23.2  0.12            10767597
D1S1635      26    3  ATA9B08       23.3   23.4   23.2  0.76  152-168   10910141
D1S2667      27    2  AFMa224wg9    24.7   26.2   23.2  0.82  246-272   11409625
D1S1151      28    4  UT491         24.7   30.5   23.2  0.92  263-332   11387148
D1S1597      29    4  GATA27E01     29.9   34.9   25.3  0.66  159-179   13656774
D1S489       30    2  AFM309ve9     29.9   34.9   25.3  0.58  141-153   11970638
D1S228       31    2  AFM196xb4     29.9   34.9   25.3  0.76  117-129   13858997
D1S434       32    2  AFM217yh8     29.9   34.9   25.3  0.61  240-252   12254899
D1S2740      33    2  AFMb067xh5    29.9   34.9   25.3  0.66   80-104   11843587
D1S2718      34    2  AFMb007wb1    29.9   34.9   25.3  0.55  186-204         -7
D1S402       35    4  UT1987        31.0   37.1   25.3  0.65            14037575
D1S2834      36    2  AFM321zb9     31.0   37.1   25.3  0.54  179-187   14337077
D1S2728      37    2  AFMb032ze1    33.8   37.8   29.6  0.74  243-255   15032924
D1S1176      38    4  UT1441        33.8   37.8   29.6  0.65            15082364
D1S407       39    4  UT2127        33.8   38.0   29.6  0.70  136-160         -7
D1S2672      40    2  AFMa232zb9    33.8   38.2   29.6  0.74  142-158   15151281
D1S507       41    2  AFMa127zc9    33.8   38.2   29.6  0.78  183-203   14901357
D1S1193      42    4  UT7498        35.4   39.3   31.8  0.64                  -7
D1S3669      43    4  GATA29A05     37.1   40.3   34.0  0.71  179-211   17656255
D1S2697      44    2  AFMa298yc5    37.1   40.4   34.0  0.70  273-281   16292128
D1S436       45    2  AFM217zc3     37.1   40.4   34.0  0.75  200-240   15743102
D1S1592      46    4  GAAT4D10      38.5   43.0   34.0  0.66  230-254   17940124
D1S2826      47    2  AFM296te9     41.9   47.9   34.0  0.65  123-141   18306011
D1S2644      48    2  AFMa153xe9    43.7   48.4   39.2  0.81  215-231   18899087
D1S199       49    2  AFM078yg5     45.3   50.4   40.5  0.84   94-116   19829605
D1S3726      50    3  ATA43C09      45.3   50.4   40.5  0.74  127-142         -7
D1S483       51    2  AFM296zc9     45.3   50.4   40.5  0.45  222-228   19104746
D1S552       52    4  GGAT2A07      45.3   50.4   40.5  0.72  240-272   19139553
D1S2647      53    2  AFMa162zc9    45.3   50.4   40.5  0.78  177-193   19700723
D1S2843      54    2  AFM343za9     46.6   51.7   41.8  0.85  178-187   20383149
D1S3720      55    3  ATA47D07      46.6   51.7   41.8  0.70  127-142   20784515
D1S478       56    2  AFM290vb9     48.5   55.6   41.8  0.74  155-175   21472314
GGAA30B06    57    4  GGAA30B06     48.5   55.6   41.8  0.72  157-201         -7
D1S512       58    2  AFMa134vb1    48.5   55.6   41.8  0.66            22784012
D1S334       59    2  Mfd293        48.5   55.6   41.8  0.54  305-333         -7
D1S2725      60    2  AFMb016yb5    48.5   55.6   41.8  0.75  168-182   22002407
D1S378       61    4  UT497         48.5   55.6   41.8  0.50            19387075
D1S2828      62    2  AFM303tg1     48.5   55.6   41.8  0.86  247-279   21815058
D1S2732      63    2  AFMb040yb1    48.5   55.6   41.8  0.75  256-274   20508935
D1S2702      64    2  AFM193xb12    49.1   56.7   41.8  0.65  143-155   22421021
D1S1539      65    4  UT5123        49.1   56.7   41.8  0.66            22593215
D1S2864      66    2  AFMa048yh1    50.3   59.1   41.8  0.80  141-167   22745615
D1S458       67    2  AFM113xc7     52.7   61.6   44.2  0.71  154-164   23309635
D1S2734      68    2  AFMb046xa5    52.7   61.6   44.2  0.85  108-134         -7
D1S2698      69    2  AFMa300wb9    52.7   61.6   44.2  0.74  133-141   23141418
D1S482       70    2  AFM294zd1     52.7   61.6   44.2  0.72  177-189         -7
D1S2838      71    2  AFM329zh5     52.7   61.6   44.2  0.70  164-176   23733751
D1S2620      72    2  AFMa114yd5    52.7   61.6   44.2  0.52   98-104   23736127
D1S2674      73    2  AFMa240wd9    54.3   65.3   44.2  0.79  248-260   24722535
D1S1676      74    4  GGAA22F10     55.1   65.3   45.4  0.77  138-162   25273489
GGAA2D04     75    4  GGAA2D04      55.1   65.3   45.4  0.52  158-174   26852229
D1S1152      76    4  UT646         55.1   65.3   45.4  0.64            24361733
D1S2885      77    2  AFMa067xe5    55.1   65.3   45.4  0.87  241-263   26011473
D1S234       78    2  AFM200yf12    55.1   65.3   45.4  0.82  226-238   25024000
D1S455       79    2  AFM259vc1     56.2   67.4   45.4  0.81  157-179   27161953
D1S2749      80    2  AFMb291wb5    56.2   67.4   45.4  0.80  205-225   27168315
D1S1177      81    4  UT1928        56.2   67.4   45.4  0.64                  -7
D1S2787      82    2  AFMb350zb1    56.5   68.0   45.4  0.76  153-167   27999563
D1S1622      83    3  ATA20F08      56.7   68.5   45.4  0.71  252-270   30083541
D1S2639      84    2  AFMa141zb1    56.7   68.5   45.4  0.48  261-269   27810008
D1S493       85    2  AFM311ve1     56.7   68.5   45.4  0.62  134-144   30205354
D1S2854      86    2  AFM355te5     56.7   68.5   45.4  0.56  178-188         -7
D1S511       87    2  AFMa133xc5    56.7   68.5   45.4  0.58  218-230   28666347
D1S2884      88    2  AFMa065wd5    56.7   68.5   45.4  0.78  158-176   29084045
D1S449       89    2  AFM240za9     56.7   68.5   45.4  0.72  221-245   30492348
D1S247       90    2  AFM234tb6     57.8   70.6   45.4  0.86  243-263   30648269
D1S470       91    2  AFM281xg9     57.8   70.6   45.4  0.76  155-165   29931352
D1S2781      92    2  AFMb346yb5    57.8   70.6   45.4  0.86  187-219   30726268
D1S513       93    2  AFMa134xf9    60.0   73.8   46.6  0.86  179-197   31104317
D1S241       94    2  AFM211xa1     61.1   76.0   46.6  0.56  218-226   33272449
D1S233       95    2  AFM199zd2     61.1   76.0   46.6  0.85  102-134         -7
D1S1161      96    4  UT2521        61.1   76.0   46.6  0.62            31184208
D1S2676      97    2  AFMa244yd5    61.7   77.1   46.6  0.82  202-230   33258301
D1S2765      98    2  AFMb319wb1    61.7   77.1   46.6  0.14  133-141   31840071
D1S195       99    2  AFM063xb6     62.2   78.1   46.6  0.31  183-189   34892079
D1S2832     100    2  AFM077xg1     62.2   78.1   46.6  0.75   86-100         -7
D1S201      101    2  AFM094tb7     62.2   78.1   46.6  0.70  188-204   33795682
D1S2830     102    2  AFM311wb1     62.7   78.1   47.8  0.91  190-215   33945819
ATA79C10    103    3  ATA79C10      62.7   78.1   47.8  0.80  235-256         -7
D1S2613     104    2  AFMa107wf9    62.7   78.1   47.8  0.56  141-151   34433933
D1S2783     105    2  AFM269xd5     62.7   78.1   47.8  0.68  137-151   34127920
GATA100B09  106    4  GATA100B09    64.4   80.3   48.6  0.58  205-221         -7
D1S441      107    2  AFM234xb2     64.4   80.3   49.0  0.66  164-178   35449957
GATA137F01  108    4  GATA137F01    64.4   80.3   49.0  0.56  146-166   35207434
D1S1190     109    4  UT7270        64.4   80.3   49.0  0.59                  -7
D1S496      110    2  AFM329xd5     64.4   80.3   49.0  0.81  213-239   35180060
D1S2656     111    2  AFMa190zc5    64.4   80.3   49.0  0.78  182-210   35967039
D1S396      112    4  UT5144        64.4   80.3   49.0  0.79  118-137   32160732
D1S393      113    4  UT865         64.4   80.3   49.0  0.50            34725756
D1S2730     114    2  AFM205xd2     64.4   80.3   49.0  0.76  158-174   34990391
D1S3463     115    3  ATA7G11       64.4   80.3   49.0  0.49  159-174   35056244
D1S2729     116    2  AFMb037xf1    64.9   81.3   49.0  0.78  208-220   36843638
ATA4E01     117    3  ATA4E01       65.5   82.4   49.0  0.54  157-169         -7
D1S255      118    2  AFM260zg5     65.5   82.4   49.0  0.74   74-88    37422303
D1S2637     119    2  AFMa134zc1    65.5   82.4   49.0  0.70  233-251   37279647
D1S472      120    2  AFM282zd1     65.5   82.4   49.0  0.71  228-244   37206330
D1S2723     121    2  AFMb013we1    65.5   82.4   49.0  0.65  128-144   37280150
D1S380      122    4  UT499         67.2   84.6   49.6  0.31            38267033
D1S186      123    2  Mfd217        67.2   84.6   50.2  0.83   82-106   38003896
D1S432      124    2  AFM214yc7     69.9   88.9   51.4  0.81  247-268   39149747
D1S1157     125    4  UT5176        69.9   88.9   51.4  0.66            38967779
D1S2743     126    2  AFMb077wg9    70.4   90.0   51.4  0.82  168-180   40487493
D1S2892     127    2  AFMa083wf5    70.4   90.0   51.4  0.89   93-129   39963506
D1S3755     128    4  GGAA24E02     70.4   90.0   51.4  0.34  156-176         -7
HYTM1       129    0  HYTM1         70.4   90.0   51.4  0.81  175-210         -7
D1S1188     130    4  UT7056        70.4   90.0   51.4  0.58            41117235
D1S509      131    2  AFMa132wa9    70.4   90.0   51.4  0.26   69-77    53580748
D1S2657     132    2  AFMa191ze9    70.4   90.0   51.4  0.87  145-158   39817545
D1S1598     133    4  GATA27F07     70.4   90.0   51.4  0.61  105-141   40114748
D1S2632     134    2  AFMa130vh9    71.1   91.4   51.4  0.83  239-268   40713200
D1S2706     135    2  AFMa337wc1    71.1   91.4   51.4  0.70  211-227   40844881
D1S391      136    4  UT862         72.6   94.3   51.4  0.65            41152667
D1S3721     137    4  GATA129H04    72.6   94.3   51.4  0.88  204-256   41499079
D1S2722     138    2  AFM200wh8     72.6   94.3   51.4  0.86  195-223   41326057
D1S2861     139    2  AFM092xd11    72.6   94.3   51.4  0.64  196-202   42879448
D1S2130     140    4  GATA65H06     72.6   94.3   51.4  0.70  246-262   41590098
D1S463      141    2  AFM154xg11    73.2   95.5   51.4  0.75  223-233   42285332
D1S2645     142    2  AFMa155tg1    73.2   95.5   51.4  0.79  259-283   42029165
D1S193      143    2  AFM057xf4     73.2   95.5   51.4  0.77   94-106   42791887
D1S1586     144    3  ACT1B03       73.2   95.5   51.4  0.69   91-118   42549877
D1S2713     145    2  AFMa349yb5    73.8   96.7   51.4  0.75  253-279   44286063
D1S1616     146    4  GGAT4C11      73.8   96.7   51.4  0.60  137-145         -7
D1S421      147    2  AFM199zb12    73.8   96.7   51.4  0.56  146-152   45029408
D1S447      148    2  AFM024xd2     73.8   96.7   51.4  0.77  123-141   43730138
D1S443      149    2  AFM238vg3     73.8   96.7   51.4  0.56  310-328   43361056
D1S2733     150    2  AFMb044yd9    73.8   96.7   51.4  0.72  107-121   44269356
D1S231      151    2  AFM198wa3     73.8   96.7   51.4  0.45  158-168   51975756
GATA145F08  152    4  GATA145F08    73.8   96.7   51.4  0.53  223-235         -7
D1S211      153    2  AFM122xe1     73.8   96.7   51.4  0.84  170-198   44003942
D1S319      154    0  Mfd252        75.7  100.5   51.4  0.63  153-161         -7
D1S2824     155    2  AFM291vh5     75.7  100.5   51.4  0.65  242-262   48535308
D1S2724     156    2  AFMb015wc9    75.7  100.5   51.4  0.78  267-287   49007764
D1S2134     157    4  GATA72H07     75.7  100.5   51.4  0.76  249-301   48053855
GATA153G01  158    4  GATA153G01    75.7  100.5   51.4  0.67  220-236   46415449
D1S2802     159    2  AFM273vd1     75.7  100.5   51.4  0.70  192-202   45368570
D1S451      160    2  AFM248tf9     75.7  100.5   51.4  0.69  174-188   45529912
D1S2748     161    2  AFMb286xh9    75.7  100.5   51.4  0.82  216-245         -7
D1S2879     162    2  AFMa058we5    75.7  100.5   51.4  0.70   78-90    47686893
D1S2677     163    2  AFMa244yf5    75.7  100.5   51.4  0.76  135-153   45564670
D1S2874     164    2  AFMa055xe5    75.7  100.5   51.4  0.73  230-240   47680818
D1S2797     165    2  AFMb359wd1    75.7  100.5   51.4  0.73  148-180   46706179
D1S2720     166    2  AFMb009yd9    75.7  100.5   51.4  0.65  235-241   47680470
D1S197      167    2  AFM073xe9     76.3  100.5   52.4  0.82  115-129   50523085
D1S232      168    2  AFM198ye9     76.3  100.5   52.4  0.49  184-202   51490936
D1S427      169    2  AFM205zc11    76.3  100.5   52.4  0.67  275-297   51018146
D1S3175     170    4  GTAT1A7       76.3  100.5   52.4  0.59  168-184   45790218
D1S386      171    4  UT665         77.2  102.5   52.4  0.67                  -7
D1S1661     172    4  GATA48E12     78.3  104.1   52.5  0.54   89-101   51203297
D1S2661     173    2  AFMa203ye9    78.3  104.1   52.7  0.59  184-190   54107304
D1S417      174    2  AFM192xg3     79.8  107.4   53.5  0.59  189-195   55086381
D1S2652     175    2  AFMa184xe1    80.8  107.4   54.6  0.64   94-106   55239433
D1S200      176    2  AFM093xf3     82.4  110.7   54.6  0.79  154-178   55782750
D1S475      177    2  AFM288wf9     82.4  110.7   54.6  0.64  191-209   55657072
D1S2742     178    2  AFMb076xh9    83.1  110.7   55.6  0.70  241-261   56466021
D1S2690     179    2  AFMa283yc9    83.1  110.7   55.6  0.61  188-198   56928127
D1S2867     180    2  AFMa050zc5    85.7  115.1   56.7  0.70  164-180   57380757
D1S476      181    2  AFM289yc1     85.7  115.1   56.7  0.70  159-171   58011559
D1S2890     182    2  AFMa082wb5    85.7  115.1   56.7  0.81  175-193   57645988
D1S1150     183    4  UT419         85.7  115.1   56.7  0.66            57933462
D1S2665     184    2  AFMa219zc1    85.7  115.1   56.7  0.76  211-227   57465721
D1S405      185    4  UT2271        86.8  117.3   56.7  0.71  243-264   58581398
D1S2650     186    2  AFMa183zd9    86.8  117.3   56.7  0.63  229-247   58309568
D1S2869     187    2  AFMa052wc5    86.8  117.3   56.7  0.79  195-213   58533095
D1S2752     188    2  AFMb292zg1    87.3  118.4   56.7  0.87  206-248   58886723
D1S2700     189    2  AFMa300wg9    87.3  118.4   56.7  0.89  174-212   58889633
D1S2648     190    2  AFMa163tg1    87.3  118.4   56.7  0.66  275-289   58671756
D1S220      191    2  AFM162xg3     87.3  118.4   56.7  0.83  231-251   59058894
D1S2831     192    2  AFM316yb9     87.5  118.8   56.7  0.62  186-206         -7
D1S2741     193    2  AFMb072wg9    87.9  119.5   56.7  0.54  214-226   59498479
D1S2801     194    2  AFMb361xc5    88.4  120.6   56.7  0.79  122-132   59673968
D1S2770     195    2  AFM256yh5     88.4  120.6   56.7  0.82  277-293   59731176
D1S2873     196    2  AFMa054wa9    89.5  121.7   57.2  0.68  212-224   60226467
D1S3728     197    4  GATA165C03    89.5  121.7   57.8  0.74  244-268         -7
D1S1596     198    4  GATA26G09     89.5  121.7   57.8  0.72   98-134         -7
D1S203      199    2  AFM095wc9     90.6  122.8   58.8  0.63  123-129   61054481
D1S2737     200    2  AFMb050zb5    90.6  122.8   58.8  0.75  148-170   61098653
D1S2822     201    2  AFM288zg1     91.9  125.0   58.8  0.54  143-151   61305276
D1S2846     202    2  AFM345xb5     91.9  125.0   58.8  0.56  148-160   61372468
D1S2788     203    2  AFMb351xc9    93.9  126.1   62.0  0.81  203-219   61629568
D1S473      204    2  AFM286xd9     93.9  126.1   62.0  0.82  235-259   61679411
D1S209      205    2  AFM120xd4     93.9  126.1   62.0  0.80  149-169   61744810
D1S230      206    2  AFM197xb6     95.3  127.7   63.1  0.79  177-189         -7
D1S438      207    2  AFM220yc7     96.0  129.4   63.1  0.88  156-174   63589261
D1S246      208    2  AFM225zg7     96.0  129.4   63.1  0.76  200-224   62332730
D1S2638     209    2  AFMa140yh1    96.0  129.4   63.1  0.82  224-244   63325557
D1S2835     210    2  AFM323xa9     96.0  129.4   63.1  0.86  167-195   63099746
D1S3467     211    4  GATA28F10     97.5  131.0   64.2  0.78  302-334   64178503
D1S515      212    2  AFMa152yg9    97.5  131.0   64.2  0.61  198-222   64114865
D1S2825     213    2  AFM292zf5     98.2  132.7   64.2  0.61  166-184   65099006
D1S2684     214    2  AFMa273zb1    98.2  132.7   64.2  0.62  125-135         -7
D1S2617     215    2  AFMa112zd5    98.2  132.7   64.2  0.46  234-246   64245578
D1S2886     216    2  AFMa070wd9    98.2  132.7   64.2  0.42  177-187   65280576
D1S2754     217    2  AFMb301xd1    98.2  132.7   64.2  0.58  160-172   65002145
D1S3735     218    3  ATA52G05      98.2  132.7   64.2  0.81  219-240         -7
D1S2866     219    2  AFMa050td5    98.2  132.7   64.2  0.58  277-287   65610395
D1S2710     220    2  AFMa346we5    98.2  132.7   64.2  0.60  217-225         -7
D1S198      221    2  AFM074za5     99.3  132.7   66.3  0.80  308-322   66783755
D1S2829     222    2  AFM303vc5    100.4  134.9   66.3  0.86  199-225   68025171
D1S2806     223    2  AFMc006xb5   100.4  134.9   66.3  0.78  147-163   67640744
D1S1180     224    4  UT2152       100.4  134.9   66.3  0.49            72992034
D1S410      225    4  UT2341       100.4  134.9   66.3  0.79  317-351   67911708
D1S368      226    2  UT415        100.4  134.9   66.3  0.66            68004132
D1S411      227    2  AFM016xh3    101.5  137.1   66.3  0.62  194-204   69827345
D1S1648     228    4  GATA26C12    101.5  137.1   66.3  0.45  174-198   73186257
D1S2803     229    2  AFMb361yd5   101.5  137.1   66.3  0.64  188-212   68690863
D1S462      230    2  AFM126xa1    101.5  137.1   66.3  0.45  238-244   70442896
D1S1178     231    4  UT2062       101.5  137.1   66.3  0.63            71219470
D1S219      232    2  AFM161xb2    101.5  137.1   66.3  0.82  154-176   69613629
D1S192      233    2  AFM051xh8    102.0  137.1   67.4  0.66  203-211         -7
D1S1195     234    4  UT7726       102.0  137.1   67.4  0.66            73179495
D1S2897     235    2  AFMa102wf9   102.0  137.1   67.4  0.78  237-251   70492688
D1S1162     236    4  UT5492       102.0  137.1   67.4  0.60            69219260
D1S448      237    2  AFM240wb4    102.0  137.1   67.4  0.41  209-215   68944036
D1S1665     238    4  GATA61A06    102.0  137.1   67.4  0.69  207-247   74001979
D1S2895     239    2  AFMa099wc1   102.0  137.1   67.4  0.77  205-215         -7
GATA124B02  240    4  GATA124B02   102.0  137.1   67.4  0.63  182-198         -7
D1S3736     241    4  GATA152F05   102.0  137.1   67.4  0.70  232-244   73956959
D1S494      242    2  AFM319zh9    102.0  137.1   67.4  0.44  177-187   72975879
D1S224      243    2  AFM179yg3    102.0  137.1   67.4  0.68  118-136   71912808
D1S501      244    2  AFM359tb5    102.0  137.1   67.4  0.64  172-178   70677085
D1S2798     245    2  AFMb359xe9   102.0  137.1   67.4  0.75  158-178   70437413
D1S532      246    4  GAAT1D9      104.2  139.2   69.8  0.65  112-140   77265025
D1S464      247    2  AFM270vc9    104.2  139.2   69.8  0.82  101-121   75504538
D1S2855     248    2  AFM355th1    104.2  139.2   69.8  0.80  226-270   75853587
D1S2761     249    2  AFMb314yc1   104.2  139.2   69.8  0.65  237-249   74889048
D1S481      250    2  AFM294wg1    104.2  139.2   69.8  0.82  235-253   75652371
D1S1611     251    4  GGAA10G11    104.8  139.2   71.0  0.72  214-238   77858705
D1S3733     252    4  GATA193D02   104.8  139.2   71.0  0.74  150-170   78692200
D1S2614     253    2  AFMa107ya9   104.8  139.2   71.0  0.76  248-278         -7
D1S216      254    2  AFM154xc7    104.8  139.2   71.0  0.88  228-260   77427912
D1S499      255    2  AFM338wb5    104.8  139.2   71.0  0.85  194-206   77562515
D1S2876     256    2  AFMa056xc9   105.5  140.1   71.4  0.85  193-217   78756741
D1S2618     257    2  AFMa113zg1   106.5  141.3   72.2  0.70  182-190   79447077
D1S2841     258    2  AFM333zh9    106.5  141.3   72.2  0.78  271-291   79259921
D1S500      259    2  AFM343vf9    107.6  141.3   73.4  0.64  167-181   79742263
D1S465      260    2  AFM270zf5    107.6  143.0   73.4  0.68  207-227   80947070
ATA104E04   261    3  ATA104E04    107.6  143.0   73.4  0.65  161-179         -7
D1S430      262    2  AFM210vc9    109.0  144.4   73.4  0.77  167-189   81050191
D1S1728     263    4  GATA109      109.0  144.4   73.4  0.68  158-174         -7
D1S207      264    2  AFM116xb2    113.7  151.1   77.0  0.84  142-170   82316027
D1S1159     265    0  UT1383       113.7  151.1   77.0  0.73  340-377   82688272
D1S2856     266    2  AFM356tb9    113.7  151.1   77.0  0.50  257-263   82130207
D1S2882     267    2  AFMa060yh9   113.7  151.1   77.0  0.80  224-237   82810455
D1S454      268    2  AFM080xd3    113.7  151.1   77.0  0.56  155-163   82540717
D1S2862     269    2  AFMa047zd9   113.7  151.1   77.0  0.76  258-272   81985853
D1S2774     270    2  AFMb335xb5   113.7  151.1   77.0  0.64  120-130   83232774
D1S551      271    4  GATA6A05     113.7  151.1   77.0  0.67  166-186   82667884
D1S226      272    2  AFM184xe11   113.7  151.1   77.0  0.82   90-106         -7
D1S208      273    2  AFM120xa5    113.8  151.5   77.0  0.78  136-152   82935588
D1S375      274    4  UT494        114.2  152.1   77.0  0.58                  -7
ATA104H01   275    3  ATA104H01    114.2  152.1   77.0  0.77  115-139         -7
D1S488      276    2  AFM299ze9    114.2  152.1   77.0  0.76  181-205   83058247
D1S2807     277    2  AFMc008yc5   114.2  152.1   77.0  0.73  184-192   83040614
D1S2889     278    2  AFMa081xe9   116.7  157.2   77.0  0.60  173-185   84608432
D1S1541     279    4  UT967        116.7  157.2   77.0  0.54                  -7
D1S3471     280    4  GATA65B07    116.7  157.2   77.0  0.66  147-167   85741750
D1S2766     281    2  AFMb320yf1   118.1  158.9   78.0  0.75  183-195   85844873
D1S2865     282    2  AFMa050ta5   120.3  162.3   79.1  0.61  221-233   88123681
D1S2627     283    2  AFMa125yc1   120.3  162.3   79.1  0.72  265-279   88682993
D1S415      284    2  AFM183yg7    125.5  164.9   84.2  0.33  197-201   98250685
D1S1588     285    3  ATA2E04      125.5  167.4   84.2  0.64  115-145   91986839
D1S435      286    2  AFM217zb2    125.5  167.4   84.2  0.73  157-177   91331358
D1S188      287    2  Mfd246       126.2  167.4   85.5  0.86  151-173   92268553
D1S2868     288    2  AFMa051wg9   126.2  167.4   85.5  0.77  144-154   93108181
D1S2849     289    2  AFM350tg9    126.2  167.4   85.5  0.79  174-184   93292400
D1S2776     290    2  AFM265xh1    126.2  167.4   85.5  0.75  196-212   92982656
D1S406      291    4  UT2069       126.2  167.4   85.5  0.66            92799618
D1S2779     292    2  AFMb339za9   126.2  167.4   85.5  0.81  229-247   93473055
D1S424      293    2  AFM203vd4    126.2  167.4   85.5  0.73  195-229   92652786
D1S2804     294    2  AFMb363xf9   126.2  167.4   85.5  0.75  179-195   92654262
D1S420      295    2  AFM199xb6    128.7  170.3   87.7  0.73  199-213   98269839
D1S1587     296    3  ATA1D01      128.7  170.3   87.7  0.54  144-168   98302155
D1S1170     297    4  UT851        128.7  170.3   87.7  0.49                  -7
D1S236      298    2  AFM205ta11   128.7  170.3   87.7  0.73  190-216         -7
GATA124C08  299    4  GATA124C08   129.4  171.7   87.7  0.67  143-163         -7
D1S497      300    2  AFM331vb1    129.4  171.7   87.7  0.81  250-278         -7
D1S2753     301    2  AFMb297xe1   129.4  171.7   87.7  0.74  207-221   98291209
D1S1163     302    4  UT5782       129.4  171.7   87.7  0.58                  -7
D1S2719     303    2  AFM200wf6    129.4  171.7   87.7  0.66  274-302   96590668
D1S2793     304    2  AFMb354xd9   129.4  171.7   87.7  0.77  194-208   96866277
D1S2775     305    2  AFM261ze9    129.4  171.7   87.7  0.52  195-201   95017862
D1S2664     306    2  AFM164wh2    129.4  171.7   87.7  0.73  240-254   95718483
D1S2819     307    2  AFMc026yf1   129.4  171.7   87.7  0.77  166-182         -7
D1S2813     308    2  AFMc015zc1   129.4  171.7   87.7  0.72  185-205   95036107
D1S2739     309    2  AFMb059xb9   130.7  173.3   88.7  0.70  142-152   98604193
D1S1658     310    4  GATA45B07    131.3  174.2   88.7  0.67  260-280   99612815
D1S1629     311    3  ATA27F04     131.9  174.9   88.7  0.34  196-208   99439577
D1S540      312    4  GATA4H05     131.9  174.9   88.7  0.14  152-156   99489415
D1S2808     313    2  AFMc008za9   131.9  174.9   88.7  0.68  222-232   99029917
D1S2767     314    2  AFMb324yg5   132.5  175.6   90.9  0.60  212-222   99740372
D1S486      315    2  AFM297zg1    134.2  176.0   93.0  0.44  214-222  101920381
D1S223      316    2  AFM168yb2    134.2  176.0   93.0  0.76  252-264         -7
D1S1154     317    4  UT667        134.2  176.0   93.0  0.63           101153047
D1S2896     318    2  AFMa102wd9   134.2  176.0   93.0  0.73  157-173  101745221
D1S206      319    2  AFM113xf6    134.2  176.0   93.0  0.82  206-218  101457925
D1S1174     320    4  UT5210       134.2  176.0   93.0  0.81  200-235  101590071
D1S1671     321    4  GATA67E04    134.2  176.0   93.0  0.53  218-234  101752091
D1S2671     322    2  AFMa230ze1   134.2  176.0   93.0  0.72  170-186  101039013
D1S1657     323    4  GATA44E08    136.3  177.1   96.3  0.62  294-306  104177936
D1S2626     324    2  AFMa125xb9   136.3  177.1   96.3  0.72  290-304  102768223
D1S2699     325    2  AFM191yc1    136.6  177.1   96.9  0.56  288-292  104581853
D1S1631     326    3  ATA29D04     136.9  177.1   97.3  0.84  128-161  105462175
D1S2888     327    2  AFMa073zb1   136.9  177.1   97.3  0.74  129-143  104891484
D1S2759     328    2  AFMb313wd1   136.9  177.1   97.3  0.61  231-243  105646336
GATA113H03  329    4  GATA113H03   136.9  177.1   97.3  0.72  249-269         -7
D1S429      330    2  AFM207yg1    136.9  177.1   97.3  0.74  213-225  105494468
D1S485      331    2  AFM297xf9    136.9  177.1   97.3  0.62  157-181  105069371
D1S495      332    2  AFM323ya5    136.9  177.1   97.3  0.87  138-164  102333948
GATA133A08  333    4  GATA133A08   137.6  178.5   97.3  0.70  114-134  106083035
D1S239      334    2  AFM205yg3    139.0  181.4   97.3  0.71  242-258  106640942
D1S2688     335    2  AFM186xg7    139.0  181.4   97.3  0.60   92-96   106740540
