Professor Dr. med. Christian Scharfetter

Dept. of Psychiatry, Psychotherapy & Psychosomatics

Psychiatric Hospital, University of Zurich

IFRG Logo
IFRG Emblem
Trithemius

deCODE High-Resolution Recombination Map

Note: the marker names of the original map have been replaced, where possible, by the corresponding "D"-names in order to facilitate computerized cross-comparisons between maps. The allele sizes listed below stem from our studies and have been cleaned according to Zurich standards.

The basic data are taken from: Kong A, Gudbjartsson DF, Sainz J, Jonsdottir GM, Gudjonsson SA, Richardsson B, Sigurdardottir S, Barnard J, Hallbeck B, Masson G, Shlien A, Palsson ST, Frigge ML, Thorgeirsson TE, Gulcher JR, Stefansson K (2002) A high-resolution recombination map of the human genome. Nature Genetics 31: 241-247.

 



Recombination Minimization Map: Chromosome 1

Marker     Seq.# Type Probe         posi  Female  Male  Hete   Range    phys.Pos
 
D1S468        0    2  AFM280we5      4.0    4.5    3.5  0.75  173-191    3574817
D1S2845       1    2  AFM344we9      6.4    6.5    6.4  0.84  193-223    4358418
D1S2893       2    2  AFM123xc3      6.4    6.5    6.4  0.47  201-223    4491511
D1S2660       3    2  AFMa203yc1     7.1    7.8    6.4  0.78  253-261    4704510
D1S2132       4    4  GATA68D01      8.1    8.7    7.5  0.60  236-248         -7
D1S2633       5    2  AFMa131ya5    10.1    9.7   10.5  0.69  265-273         -7
D1S2870       6    2  AFMa052wg1    11.4   11.4   11.3  0.76  190-212    6212351
D1S2731       7    2  AFMb039zg9    12.0   12.4   11.6  0.55  179-185    6623926
D1S2642       8    2  AFMa152xg5    12.0   12.4   11.6  0.68  180-192    6772984
D1S1646       9    4  GATA23G09     12.1   12.4   11.9  0.71  130-150    7065033
D1S2663      10    2  AFMa210xg9    12.8   13.8   11.9  0.84  183-205    7180181
D1S2694      11    2  AFMa295yh5    12.9   13.9   11.9  0.65  241-255    7264352
D1S548       12    4  GATA4H04      13.1   13.9   12.3  0.63  145-177    7365426
D1S2666      13    2  AFMa222ze9    13.1   13.9   12.3  0.53  181-193    7377375
D1S508       14    2  AFMa128ye9    13.6   14.9   12.3  0.81   73-85     7529971
D1S1612      15    4  GGAA3A07      13.8   14.9   12.8  0.83   90-134    8040572
D1S503       16    2  AFMa123ya9    15.5   16.9   14.1  0.55  203-213    9331519
D1S450       17    2  AFM247te9     16.6   19.1   14.1  0.81  243-267    9508007
D1S2736      18    2  AFMb049we9    16.8   19.1   14.5  0.73  122-132   10538251
D1S2667      19    2  AFMa224wg9    19.9   22.2   17.6  0.82  246-272   11409625
D1S2740      20    2  AFMb067xh5    21.1   23.7   18.5  0.66   80-104   11843587
D1S489       21    2  AFM309ve9     21.3   24.1   18.5  0.58  141-153   11970638
D1S434       22    2  AFM217yh8     21.3   24.1   18.5  0.61  240-252   12254899
D1S1597      23    4  GATA27E01     23.3   26.8   19.8  0.66  159-179   13656774
D1S228       24    2  AFM196xb4     24.0   28.3   19.8  0.76  117-129   13858997
D1S2834      25    2  AFM321zb9     24.9   30.0   19.8  0.54  179-187   14337077
D1S507       26    2  AFMa127zc9    26.2   32.0   20.5  0.78  183-203   14901357
D1S2728      27    2  AFMb032ze1    26.8   32.5   21.1  0.74  243-255   15032924
D1S2672      28    2  AFMa232zb9    27.2   33.3   21.1  0.74  142-158   15151281
D1S1592      29    4  GAAT4D10      32.2   38.8   25.6  0.66  230-254   17940124
D1S2826      30    2  AFM296te9     33.0   38.8   27.2  0.65  123-141   18306011
D1S2644      31    2  AFMa153xe9    35.6   43.2   27.9  0.81  215-231   18899087
D1S3726      32    3  ATA43C09      36.7   44.8   28.7  0.74  127-142         -7
D1S483       33    2  AFM296zc9     36.9   44.8   29.0  0.45  222-228   19104746
D1S552       34    4  GGAT2A07      37.3   45.6   29.0  0.72  240-272   19139553
D1S2647      35    2  AFMa162zc9    37.5   45.9   29.0  0.78  177-193   19700723
D1S199       36    2  AFM078yg5     37.5   45.9   29.0  0.84   94-116   19829605
D1S2732      37    2  AFMb040yb1    39.0   48.1   30.0  0.75  256-274   20508935
D1S478       38    2  AFM290vb9     40.0   49.1   30.9  0.74  155-175   21472314
D1S334       39    2  Mfd293        40.2   49.5   30.9  0.54  305-333         -7
D1S2828      40    2  AFM303tg1     40.6   50.0   31.3  0.86  247-279   21815058
D1S2725      41    2  AFMb016yb5    40.7   50.2   31.3  0.75  168-182   22002407
D1S2864      42    2  AFMa048yh1    41.2   51.1   31.3  0.80  141-167   22745615
D1S2698      43    2  AFMa300wb9    42.8   53.2   32.4  0.74  133-141   23141418
D1S458       44    2  AFM113xc7     42.8   53.2   32.4  0.71  154-164   23309635
D1S2734      45    2  AFMb046xa5    42.9   53.2   32.6  0.85  108-134         -7
D1S482       46    2  AFM294zd1     42.9   53.2   32.6  0.72  177-189   23725861
D1S2620      47    2  AFMa114yd5    42.9   53.2   32.6  0.52   98-104   23736127
D1S234       48    2  AFM200yf12    44.5   55.3   33.7  0.82  226-238   25024000
D1S2885      49    2  AFMa067xe5    44.9   55.3   34.5  0.87  241-263   26011473
GGAA2D04     50    4  GGAA2D04      45.7   56.9   34.5  0.52  158-174   26852229
D1S2749      51    2  AFMb291wb5    46.3   57.1   35.6  0.80  205-225   27168315
D1S2639      52    2  AFMa141zb1    46.6   57.6   35.6  0.48  261-269   27810008
D1S511       53    2  AFMa133xc5    46.6   57.6   35.6  0.58  218-230   28666347
D1S470       54    2  AFM281xg9     48.4   60.1   36.6  0.76  155-165   29931352
D1S1622      55    3  ATA20F08      48.7   60.8   36.6  0.71  252-270   30083541
D1S493       56    2  AFM311ve1     48.8   61.1   36.6  0.62  134-144   30205354
D1S449       57    2  AFM240za9     49.3   62.0   36.6  0.72  221-245   30492348
D1S247       58    2  AFM234tb6     49.4   62.2   36.6  0.86  243-263   30648269
D1S1161      59    4  UT2521        51.7   65.7   37.7  0.62            31184208
D1S233       60    2  AFM199zd2     51.7   65.7   37.7  0.85  102-134   31256569
D1S2765      61    2  AFMb319wb1    51.8   65.9   37.7  0.14  133-141   31840071
D1S2832      62    2  AFM077xg1     52.1   66.5   37.7  0.75   86-100   32074204
D1S201       63    2  AFM094tb7     53.3   68.1   38.6  0.70  188-204   33795682
D1S2783      64    2  AFM269xd5     54.3   69.5   39.1  0.68  137-151   34127920
D1S2613      65    2  AFMa107wf9    55.5   71.6   39.5  0.56  141-151   34433933
D1S195       66    2  AFM063xb6     55.9   71.6   40.2  0.31  183-189   34892079
D1S2730      67    2  AFM205xd2     55.9   71.6   40.2  0.76  158-174   34990391
D1S3463      68    3  ATA7G11       56.1   72.0   40.2  0.49  159-174   35056244
D1S496       69    2  AFM329xd5     56.1   72.0   40.2  0.81  213-239   35180060
GATA137F01   70    4  GATA137F01    56.1   72.0   40.2  0.56  146-166   35207434
D1S2656      71    2  AFMa190zc5    56.3   72.0   40.6  0.78  182-210   35967039
D1S2729      72    2  AFMb037xf1    58.0   74.8   41.1  0.78  208-220   36843638
D1S472       73    2  AFM282zd1     58.0   74.8   41.1  0.71  228-244   37206330
ATA4E01      74    3  ATA4E01       58.1   75.0   41.1  0.54  157-169   37247193
D1S2637      75    2  AFMa134zc1    58.1   75.0   41.1  0.70  233-251   37279647
D1S2723      76    2  AFMb013we1    58.1   75.0   41.1  0.65  128-144   37280150
D1S255       77    2  AFM260zg5     58.7   75.2   42.1  0.74   74-88    37422303
D1S186       78    2  Mfd217        60.1   77.4   42.9  0.83   82-106   38003896
D1S380       79    4  UT499         60.5   77.4   43.7  0.31            38267033
D1S1598      80    4  GATA27F07     63.5   82.8   44.3  0.61  105-141   40114748
D1S2706      81    2  AFMa337wc1    65.3   85.7   45.0  0.70  211-227   40844881
D1S2722      82    2  AFM200wh8     65.8   86.3   45.3  0.86  195-223   41326057
D1S3721      83    4  GATA129H04    65.9   86.3   45.5  0.88  204-256   41499079
D1S2130      84    4  GATA65H06     65.9   86.3   45.5  0.70  246-262   41590098
D1S463       85    2  AFM154xg11    66.4   87.4   45.5  0.75  223-233   42285332
D1S1586      86    3  ACT1B03a      66.4   87.4   45.5  0.69   91-118   42549877
D1S193       87    2  AFM057xf4     66.6   87.5   45.8  0.77   94-106   42791887
D1S2861      88    2  AFM092xd11    66.6   87.5   45.8  0.64  196-202   42879448
D1S2713      89    2  AFMa349yb5    67.9   89.1   46.7  0.75  253-279   44286063
D1S421       90    2  AFM199zb12    68.9   91.1   46.7  0.56  146-152   45029408
D1S451       91    2  AFM248tf9     68.9   91.1   46.7  0.69  174-188   45529912
D1S3175      92    4  GTAT1A7       68.9   91.1   46.7  0.59  168-184   45790218
D1S2797      93    2  AFMb359wd1    68.9   91.1   46.7  0.73  148-180   46706179
D1S2720      94    2  AFMb009yd9    70.3   93.7   47.0  0.65  235-241   47680470
D1S2874      95    2  AFMa055xe5    70.3   93.7   47.0  0.73  230-240   47680818
D1S2879      96    2  AFMa058we5    70.3   93.7   47.0  0.70   78-90    47686893
D1S2134      97    4  GATA72H07     71.3   94.8   47.8  0.76  249-301   48053855
D1S2824      98    2  AFM291vh5     71.6   95.1   48.1  0.65  242-262   48535308
D1S2748      99    2  AFMb286xh9    72.1   95.8   48.3  0.82  216-245         -7
D1S197      100    2  AFM073xe9     72.1   95.8   48.3  0.82  115-129   50523085
D1S427      101    2  AFM205zc11    72.4   96.3   48.6  0.67  275-297   51018146
D1S1661     102    4  GATA48E12     72.4   96.3   48.6  0.54   89-101   51203297
D1S232      103    2  AFM198ye9     72.4   96.3   48.6  0.49  184-202   51490936
D1S231      104    2  AFM198wa3     72.6   96.3   48.8  0.45  158-168   51975756
D1S386      105    4  UT665         72.6   96.3   48.8  0.67                  -7
D1S509      106    2  AFMa132wa9    73.8   98.0   49.7  0.26   69-77    53580748
D1S2661     107    2  AFMa203ye9    75.0   99.8   50.3  0.59  184-190   54107304
D1S417      108    2  AFM192xg3     77.2  102.9   51.4  0.59  189-195   55086381
D1S2652     109    2  AFMa184xe1    77.2  102.9   51.4  0.64   94-106   55239433
D1S475      110    2  AFM288wf9     77.7  103.5   52.0  0.64  191-209   55657072
D1S200      111    2  AFM093xf3     77.7  103.5   52.0  0.79  154-178   55782750
D1S2742     112    2  AFMb076xh9    78.0  104.1   52.0  0.70  241-261   56466021
D1S2690     113    2  AFMa283yc9    79.6  105.2   54.0  0.61  188-198   56928127
D1S2867     114    2  AFMa050zc5    80.4  106.5   54.3  0.70  164-180   57380757
D1S2665     115    2  AFMa219zc1    80.9  107.0   54.8  0.76  211-227   57465721
D1S2890     116    2  AFMa082wb5    80.9  107.0   54.8  0.81  175-193   57645988
D1S1150     117    4  UT419         81.3  107.5   55.1  0.66            57933462
D1S2650     118    2  AFMa183zd9    82.2  108.3   56.0  0.63  229-247   58309568
D1S2869     119    2  AFMa052wc5    82.4  108.7   56.0  0.79  195-213   58533095
D1S405      120    4  UT2271        82.4  108.7   56.0  0.71  243-264   58581398
D1S2648     121    2  AFMa163tg1    82.6  109.1   56.0  0.66  275-289   58671756
D1S2700     122    2  AFMa300wg9    83.1  109.5   56.6  0.89  174-212   58889633
D1S220      123    2  AFM162xg3     83.1  109.5   56.6  0.83  231-251   59058894
D1S2741     124    2  AFMb072wg9    84.3  110.9   57.7  0.54  214-226   59498479
D1S3734     125    4  GATA175C09    84.3  110.9   57.8  0.00            59502945
D1S2801     126    2  AFMb361xc5    84.5  110.9   58.2  0.79  122-132   59673968
D1S2770     127    2  AFM256yh5     85.0  111.9   58.2  0.82  277-293   59731176
D1S2873     128    2  AFMa054wa9    85.1  111.9   58.2  0.68  212-224   60226467
D1S203      129    2  AFM095wc9     85.5  112.2   58.7  0.63  123-129   61054481
D1S2737     130    2  AFMb050zb5    85.5  112.2   58.7  0.75  148-170   61098653
D1S2822     131    2  AFM288zg1     85.8  112.4   59.2  0.54  143-151   61305276
D1S2846     132    2  AFM345xb5     86.2  113.1   59.2  0.56  148-160   61372468
D1S2788     133    2  AFMb351xc9    87.2  113.1   61.4  0.81  203-219   61629568
D1S473      134    2  AFM286xd9     87.2  113.1   61.4  0.82  235-259   61679411
D1S209      135    2  AFM120xd4     87.5  113.6   61.4  0.80  149-169   61744810
D1S230      136    2  AFM197xb6     88.1  114.4   61.8  0.79  177-189         -7
D1S2835     137    2  AFM323xa9     88.7  115.4   62.0  0.86  167-195   63099746
D1S2638     138    2  AFMa140yh1    89.3  116.2   62.4  0.82  224-244   63325557
D1S438      139    2  AFM220yc7     89.6  116.8   62.4  0.88  156-174   63589261
D1S2617     140    2  AFMa112zd5    90.4  118.1   62.8  0.46  234-246   64245578
D1S2684     141    2  AFMa273zb1    90.7  118.1   63.3  0.62  125-135   64346283
D1S2710     142    2  AFMa346we5    91.2  119.2   63.3  0.60  217-225         -7
D1S3724     143    3  ATA42H04      91.5  119.2   63.8  0.00            64914193
D1S2754     144    2  AFMb301xd1    91.6  119.4   63.8  0.58  160-172   65002145
D1S2866     145    2  AFMa050td5    91.8  119.4   64.2  0.58  277-287   65610395
D1S198      146    2  AFM074za5     93.0  120.5   65.6  0.80  308-322   66783755
D1S410      147    4  UT2341        95.0  123.5   66.5  0.79  317-351   67911708
D1S2829     148    2  AFM303vc5     95.0  123.5   66.5  0.86  199-225   68025171
D1S2803     149    2  AFMb361yd5    96.2  125.4   67.0  0.64  188-212   68690863
D1S1162     150    4  UT5492        96.8  126.5   67.2  0.60            69219260
D1S219      151    2  AFM161xb2     97.0  126.8   67.2  0.82  154-176   69613629
D1S411      152    2  AFM016xh3     97.2  127.2   67.2  0.62  194-204   69827345
D1S2798     153    2  AFMb359xe9    97.7  127.5   67.9  0.75  158-178   70437413
D1S462      154    2  AFM126xa1     97.7  127.5   67.9  0.45  238-244   70442896
D1S501      155    2  AFM359tb5     97.7  127.5   67.9  0.64  172-178   70677085
D1S2895     156    2  AFMa099wc1    98.7  128.4   69.0  0.77  205-215   71400607
D1S224      157    2  AFM179yg3     99.3  129.1   69.5  0.68  118-136   71912808
D1S1195     158    4  UT7726        99.6  129.1   70.1  0.66            73179495
D1S1648     159    4  GATA26C12     99.6  129.1   70.1  0.45  174-198   73186257
D1S3736     160    4  GATA152F05    99.6  129.1   70.1  0.70  232-244   73956959
D1S1665     161    4  GATA61A06     99.6  129.1   70.1  0.69  207-247   74001979
D1S2761     162    2  AFMb314yc1   100.1  129.1   71.1  0.65  237-249   74889048
D1S464      163    2  AFM270vc9    100.4  129.8   71.1  0.82  101-121   75504538
D1S481      164    2  AFM294wg1    100.5  130.0   71.1  0.82  235-253   75652371
D1S532      165    4  GAAT1D9      102.9  132.9   72.9  0.65  112-140   77265025
D1S1611     166    4  GGAA10G11    103.2  132.9   73.6  0.72  214-238   77858705
D1S2614     167    2  AFMa107ya9   103.2  132.9   73.6  0.76  248-278         -7
D1S3733     168    4  GATA193D02   103.4  133.3   73.6  0.74  150-170   78692200
D1S2876     169    2  AFMa056xc9   103.4  133.3   73.6  0.85  193-217   78756741
D1S2841     170    2  AFM333zh9    103.8  133.6   74.0  0.78  271-291   79259921
D1S2618     171    2  AFMa113zg1   104.3  134.1   74.5  0.70  182-190   79447077
D1S500      172    2  AFM343vf9    104.4  134.2   74.5  0.64  167-181   79742263
D1S465      173    2  AFM270zf5    105.2  135.3   74.9  0.68  207-227   80947070
D1S430      174    2  AFM210vc9    105.3  135.7   74.9  0.77  167-189   81050191
D1S1672     175    4  GATA68F04    106.8  137.4   76.3  0.00            81771134
D1S2862     176    2  AFMa047zd9   107.0  137.7   76.3  0.76  258-272   81985853
D1S2856     177    2  AFM356tb9    107.2  137.7   76.6  0.50  257-263   82130207
D1S207      178    2  AFM116xb2    107.2  137.7   76.6  0.84  142-170   82316027
D1S454      179    2  AFM080xd3    107.2  137.7   76.6  0.56  155-163   82540717
D1S551      180    4  GATA6A05     107.4  138.2   76.6  0.67  166-186   82667884
D1S1159     181    2  UT1383       107.4  138.2   76.6  0.73  340-377   82688272
D1S226      182    2  AFM184xe11   107.5  138.2   76.8  0.82   90-106   82866818
D1S2807     183    2  AFMc008yc5   107.7  138.2   77.1  0.73  184-192   83040614
D1S488      184    2  AFM299ze9    107.9  138.4   77.4  0.76  181-205   83058247
D1S2774     185    2  AFMb335xb5   107.9  138.4   77.4  0.64  120-130   83232774
D1S2889     186    2  AFMa081xe9   108.3  139.3   77.4  0.60  173-185   84608432
D1S401      187    2  UT1344       110.0  140.8   79.2  0.00                  -7
D1S2766     188    2  AFMb320yf1   110.0  140.8   79.2  0.75  183-195   85844873
D1S2865     189    2  AFMa050ta5   112.0  143.3   80.7  0.61  221-233   88123681
D1S2627     190    2  AFMa125yc1   112.9  144.2   81.5  0.72  265-279   88682993
D1S435      191    2  AFM217zb2    115.4  148.0   82.8  0.73  157-177   91331358
D1S1588     192    3  ATA2E04      116.2  149.2   83.1  0.64  115-145   91986839
D1S424      193    2  AFM203vd4    116.3  149.2   83.5  0.73  195-229   92652786
D1S2804     194    2  AFMb363xf9   116.3  149.2   83.5  0.75  179-195   92654262
D1S2776     195    2  AFM265xh1    116.3  149.2   83.5  0.75  196-212   92982656
D1S2868     196    2  AFMa051wg9   116.6  149.8   83.5  0.77  144-154   93108181
D1S2819     197    2  AFMc026yf1   118.4  151.2   85.6  0.77  166-182         -7
D1S2664     198    2  AFM164wh2    118.8  151.9   85.6  0.73  240-254   95718483
D1S2719     199    2  AFM200wf6    119.2  151.9   86.4  0.66  274-302   96590668
D1S2793     200    2  AFMb354xd9   119.3  152.2   86.4  0.77  194-208   96866277
D1S1163     201    4  UT5782       119.3  152.2   86.4  0.58                  -7
D1S415      202    2  AFM183yg7    120.0  152.4   87.6  0.33  197-201   98250685
D1S2753     203    2  AFMb297xe1   120.0  152.5   87.6  0.74  207-221   98291209
GATA124C08  204    4  GATA124C08   120.3  152.5   88.1  0.67  143-163         -7
D1S2739     205    2  AFMb059xb9   120.6  153.0   88.1  0.70  142-152   98604193
D1S2808     206    2  AFMc008za9   120.8  153.0   88.5  0.68  222-232   99029917
D1S540      207    4  GATA4H05     121.0  153.4   88.5  0.14  152-156   99489415
D1S2767     208    2  AFMb324yg5   121.7  153.9   89.5  0.60  212-222   99740372
D1S2671     209    2  AFMa230ze1   122.6  154.7   90.6  0.72  170-186  101039013
D1S223      210    2  AFM168yb2    122.6  154.7   90.6  0.76  252-264         -7
D1S206      211    2  AFM113xf6    122.6  154.7   90.6  0.82  206-218  101457925
D1S1174     212    4  UT5210       122.6  154.7   90.6  0.81  200-235  101590071
D1S2896     213    2  AFMa102wd9   122.8  154.9   90.6  0.73  157-173  101745221
D1S486      214    2  AFM297zg1    123.0  155.4   90.6  0.44  214-222  101920381
D1S495      215    2  AFM323ya5    124.0  156.5   91.6  0.87  138-164  102333948
D1S1657     216    4  GATA44E08    124.3  157.0   91.6  0.62  294-306  104177936
D1S2699     217    2  AFM191yc1    124.6  157.6   91.6  0.56  288-292  104581853
D1S2888     218    2  AFMa073zb1   125.2  157.6   92.7  0.74  129-143  104891484
D1S1631     219    3  ATA29D04     125.8  158.8   92.7  0.84  128-161  105462175
D1S429      220    2  AFM207yg1    126.1  159.4   92.7  0.74  213-225  105494468
GATA133A08  221    4  GATA133A08   126.3  160.0   92.7  0.70  114-134  106083035
D1S239      222    2  AFM205yg3    126.7  160.8   92.7  0.71  242-258  106640942
D1S2688     223    2  AFM186xg7    126.7  160.8   92.7  0.60   92-96   106740540
ATA42G12    224    3  ATA42G12     126.7  160.8   92.7  0.75  178-196         -7
D1S248      225    2  AFM234vb4    126.7  160.8   92.7  0.80  191-211  106956505
D1S2778     226    2  AFMb338wd9   128.6  163.6   93.6  0.66  161-173  108849441
D1S2695     227    2  AFMa296we9   130.9  167.8   94.0  0.75  105-131  110497630
D1S457      228    2  AFM084xb3    130.9  167.8   94.0  0.74  199-214  110680373
D1S2708     229    2  AFMa339zf5   131.6  169.2   94.0  0.64  171-181  110863767
D1S2726     230    2  AFMb032yd1   132.1  170.2   94.0  0.75  276-288  110985788
D1S2809     231    2  AFM277vh9    132.1  170.2   94.0  0.70  137-147  111215883
D1S2789     232    2  AFMb351zc9   132.3  170.7   94.0  0.46  188-196  111801431
D1S2837     233    2  AFM324ve9    133.1  172.1   94.0  0.52  245-263  112076662
D1S187      234    2  Mfd227       133.4  172.3   94.5  0.74   83-103  112162152
D1S418      235    2  AFM197yg1    134.0  173.5   94.5  0.80  176-190         -7
D1S2746     236    2  AFMb283wf1   134.0  173.5   94.5  0.81  134-156  112827308
D1S2756     237    2  AFMb305zc9   135.4  175.6   95.1  0.33  193-209  113057162
D1S2881     238    2  AFMa060xg5   135.4  175.6   95.1  0.85  193-219  114516853
D1S1191     239    4  UT7380       135.5  175.9   95.1  0.57           114567148
D1S250      240    2  AFM240yg1    136.6  177.5   95.6  0.71  133-147  115012644
D1S467      241    2  AFM277yf9    136.6  177.5   95.6  0.68  167-177  115798808
D1S2687     242    2  AFMa282vd9   137.4  179.1   95.6  0.68  157-167  116003602
D1S189      243    2  AFM036xc5    137.9  180.2   95.6  0.78  124-136  116495368
D1S2744     244    2  AFM207xc5    138.9  182.2   95.6  0.70  199-213  117073411
D1S252      245    2  AFM249zg9    139.2  182.2   96.1  0.82   99-119  117358295
D1S440      246    2  AFM234wc9    139.6  183.1   96.1  0.61  135-141         -7
D1S2820     247    2  AFMc026yh5   139.6  183.1   96.1  0.50  249-253  117643207
D1S453      248    2  AFM248zh9    139.9  183.7   96.1  0.70  217-227  117966386
D1S2669     249    2  AFMa226wa9   139.9  183.7   96.1  0.70  159-169  118304228
D1S2875     250    2  AFMa055yf1   139.9  183.7   96.1  0.32  225-233  118565555
D1S534      251    4  GATA12A07    140.7  185.3   96.1  0.74  184-220  119479787
D1S185      252    2  Mfd215       140.8  185.6   96.1  0.62  114-128  119977474
D1S514      253    2  AFMa151za5   141.0  186.0   96.1  0.76  145-157  120070279
D1S2344     254    2  AFMa311wf5   142.1  187.5   96.7  0.71  231-257  144243303
D1S442      255    2  AFM234zd12   142.1  187.5   96.7  0.72  230-236  144341862
D1S2612     256    2  AFM135yc3    142.1  187.5   96.7  0.46  251-261  147432554
D1S3466     257    4  GATA13C08    144.9  192.5   97.3  0.72  189-209  148450780
D1S498      258    2  AFM336xb1    144.9  192.5   97.4  0.82  183-205  149568188
D1S2345     259    2  AFMc002wf5   145.4  193.0   97.9  0.80  137-155  149799976
D1S2343     260    2  AFMa046wd9   145.4  193.0   97.9  0.70  242-268  149800520
D1S2715     261    2  AFMa357ze5   147.0  194.3   99.7  0.72  150-168  151850981
D1S2858     262    2  AFM361tb9    147.2  194.7   99.7  0.50  125-129  152311055
D1S305      263    2  AFM220xf8    147.3  194.7  100.0  0.83  156-176  152548567
D1S2777     264    2  AFMb337zh1   148.6  197.2  100.0  0.64  252-274  153726988
D1S1595     265    4  GATA25B02    148.9  197.2  100.5  0.77  265-305  153955014
D1S2624     266    2  AFMa123wg5   150.4  199.3  101.6  0.69  203-211  154897940
D1S2125     267    3  ATA20D07     150.9  200.1  101.6  0.57   95-116  155576650
D1S1600     268    4  GATA3B11     151.5  201.4  101.6  0.66  148-164  156053154
D1S1653     269    4  GATA43A04    151.7  201.8  101.6  0.63  100-112  156199398
SPTA1       270    2  SPTA1        152.9  202.5  103.3  0.64           156847102
D1S1187     271    3  UT6608       153.4  203.5  103.3  0.47           157161495
D1S2635     272    2  AFMa133ye5   154.3  203.5  105.0  0.86  142-159  157436866
D1S398      273    4  UT1234       154.5  203.8  105.2  0.66           157905533
CRP         274    2  Mfd57        154.5  203.8  105.2  0.59           157948754
D1S1167     275    2  NIB1152      156.0  204.6  107.4  0.84  165-183  158275688
D1S2707     276    2  AFMa339wh1   156.1  204.8  107.4  0.82  137-159  158339075
D1S2771     277    2  AFMb334xb1   156.5  205.3  107.6  0.72  243-259  158862166
D1S484      278    2  AFM297wb9    157.5  206.7  108.3  0.64  136-142  159034191
D1S2705     279    2  AFMa323xd9   157.5  206.7  108.3  0.76  148-162  159124578
D1S2675     280    2  AFMa244wh5   159.1  209.0  109.2  0.73  160-174  160476617
D1S2768     281    2  AFMb324zd5   159.7  209.5  109.9  0.62  192-204  160779271
D1S2844     282    2  AFM344va9    160.4  210.6  110.3  0.80  155-185  161215450
D1S1677     283    4  GGAA22G10    161.5  212.0  110.9  0.68  188-208  161826325
D1S104      284    2  Mfd67        161.9  212.0  111.8  0.70           161903531
D1S403      285    4  UT2089       161.9  212.0  111.8  0.66           161993907
D1S400      286    4  UT1398       161.9  212.0  111.8  0.64           162743430
D1S2628     287    2  AFMa125ze5   165.5  216.5  114.6  0.70  115-123  163415352
D1S426      288    2  AFM205xh2    165.7  216.8  114.6  0.56  132-158  163573665
D1S2878     289    2  AFMa057ze5   165.8  217.0  114.6  0.84  169-195  163670101
D1S194      290    2  AFM057xf8    165.9  217.0  114.8  0.65  233-239  163703882
D1S2681     291    2  AFMa247xd1   166.4  217.4  115.4  0.75  205-223  164319969
D1S2673     292    2  AFMa239yd1   167.1  218.2  116.0  0.69  102-112  164847823
D1S2762     293    2  AFMb316zb9   167.3  218.2  116.4  0.81  232-250  165222761
D1S2630     294    2  AFMa129zf5   167.9  219.4  116.4  0.50  264-272  165482761
D1S196      295    2  AFM063xg9    169.4  221.0  117.8  0.73  267-279  165870752
D1S2750     296    2  AFMb292xb1   169.6  221.0  118.1  0.66  102-118  165996572
D1S431      297    2  AFM212xf6    169.7  221.1  118.2  0.79  207-221  166086498
D1S445      298    2  AFM238xf10   169.7  221.1  118.2  0.61  146-156  166220969
D1S2799     299    2  AFMb359xf5   169.7  221.1  118.2  0.87  191-209  166359304
D1S433      300    2  AFM217xe11   170.1  221.5  118.6  0.58  140-150  166634801
D1S3464     301    3  ATA9A02      171.1  223.1  119.0  0.46  216-222  167315256
D1S2851     302    2  AFM350yh1    172.9  225.6  120.2  0.83  169-199  168583479
D1S452      303    2  AFM248wg5    173.2  225.6  120.7  0.76  217-227  168790271
D1S210      304    2  AFM122xa3    174.1  226.7  121.4  0.66  117-125  169127405
D1S1619     305    3  ATA14D03     174.8  227.1  122.5  0.60  179-200  170003928
D1S2790     306    2  AFMb352xe9   175.0  227.5  122.5  0.80  243-253  171290731
D1S2814     307    2  AFM278ye5    176.2  229.1  123.4  0.60  267-281  172239091
D1S1589     308    3  ATA4E02      176.2  229.1  123.4  0.77  199-217  172527725
D1S242      309    2  AFM212xb10   176.2  229.1  123.4  0.82  211-227  172638877
D1S218      310    2  AFM157xe7    176.3  229.2  123.4  0.83  266-286  172769757
D1S2691     311    2  AFMa285zd5   176.4  229.4  123.4  0.83  249-267  173265288
D1S416      312    2  AFM185xd6    176.9  230.4  123.4  0.82  146-162  173460742
D1S2643     313    2  AFMa152zf5   177.2  230.7  123.8  0.74  172-194  173789482
D1S2887     314    2  AFM115ye3    178.1  231.2  124.9  0.70  173-187  174607463
D1S2769     315    2  AFMb328yg5   178.3  231.2  125.3  0.63  213-233  174895994
D1S2659     316    2  AFMa203yb9   178.5  231.2  125.7  0.76  202-216  174938482
D1S2786     317    2  AFMb350xa5   178.5  231.2  125.7  0.72  207-217  175554860
D1S480      318    2  AFM290yf9    178.7  231.6  125.7  0.66  198-206         -7
GATA12F01   319    4  GATA12F01    179.2  232.2  126.2  0.62  152-172  175986446
D1S2791     320    2  AFMb352yb9   179.3  232.2  126.3  0.60  168-180  176118331
D1S215      321    2  AFM150xh4    180.1  233.2  127.1  0.71  189-207  177895185
D1S2751     322    2  AFMb292zb9   180.4  233.6  127.1  0.71  236-246  178277782
D1S2883     323    2  AFMa061xc5   180.5  233.9  127.1  0.77  179-199  178371799
D1S2640     324    2  AFMa143wd5   180.5  233.9  127.1  0.77  188-204  178993797
D1S2619     325    2  AFMa114wg1   183.4  237.6  129.1  0.64  182-194  180542843
D1S466      326    2  AFM275xe1    183.5  237.6  129.4  0.77  157-175  180570222
