Professor Dr. med. Christian Scharfetter

Dept. of Psychiatry, Psychotherapy & Psychosomatics

Psychiatric Hospital, University of Zurich

IFRG Logo
IFRG Emblem
Trithemius

Zurich SNPs/deCODE Linkage Mapping Set

Note: the marker names of the original map have been replaced, where possible, by the corresponding "D"-names in order to facilitate computerized cross-comparisons between maps. This map includes most of the markers used in: (1) NIMH studies of functional psychoses, (2) COGA studies of alcohol dependence, (3) Zurich studies of functional psychoses, (4) Zurich studies of antidepressant and antipsychotic drug response, (5) CSGA studies of asthma, (6) Freiburg studies of atopy, and the (7) Framingham study of hypertension. Marker locations are based on deCODE maps and the NCBI 36 assembly of the human genome. The allele sizes listed below stem from our studies and have been cleaned according to Zurich standards (last update: November 28, 2008).

The basic data are taken from: Kong A, Gudbjartsson DF, Sainz J, Jonsdottir GM, Gudjonsson SA, Richardsson B, Sigurdardottir S, Barnard J, Hallbeck B, Masson G, Shlien A, Palsson ST, Frigge ML, Thorgeirsson TE, Gulcher JR, Stefansson K (2002) A high-resolution recombination map of the human genome. Nature Genetics 31: 241-247.

 



Recombination Minimization Map: Chromosome 1

Marker     Seq.# Type Probe         posi  Female  Male  Hete   Range    phys.Pos
 
TNFRSF18      0    1  Hs.212680      1.3    1.4    1.1  0.00    1-2      1128752
TNFRSF4       1    1  Hs.129780      1.3    1.4    1.1  0.00    1-2      1136569
TAS1R3        2    1  Hs.74375       1.4    1.6    1.2  0.00    1-2      1256589
CDC2L2        3    1  Hs.651228      1.8    2.0    1.6  0.00    1-2      1624029
SLC35E2       4    1  Hs.700311      1.9    2.0    1.6  0.00    1-2      1646137
D1S1328       5    5  CDC2L2         2.2    2.4    1.9  0.73  172-212    1939611
GABRD         6    5  Hs.113882      2.2    2.4    1.9  0.73  177-222    1940703
RS884080      7    1  PRKCZ          2.3    2.5    2.0  0.50    1-3      2016609
D1S243        8    2  AFM214yg7      2.4    2.7    2.1  0.85   83-119    2129134
RS2017143     9    1  SKI            2.5    2.8    2.2  0.52    2-4      2210509
RS2840531    10    1  RER1           2.6    2.9    2.2  0.30    2-4      2276268
RS2477703    11    1  PANK4          2.7    3.1    2.4  0.38    2-4      2415852
TNFRSF14     12    1  Hs.512898      2.8    3.1    2.4  0.00    1-2      2479153
RS734999     13    1  MMEL1          2.8    3.2    2.5  0.52    2-4      2503076
RS2377041    14    1  MMEL1          3.0    3.4    2.7  0.50    1-3      2703187
RS2606418    15    1  ACTRT2         3.2    3.6    2.8  0.42    1-3      2860710
RS2027262    16    1  ACTRT2         3.3    3.7    2.9  0.21    2-4      2916239
RS2981881    17    1  PRDM16         3.4    3.8    2.9  0.46    1-3      2994217
RS7534363    18    1  ARHGEF16       3.6    4.0    3.1  0.01    2-4      3211973
RS2065525    19    1  ARHGEF16       3.7    4.2    3.2  0.52    2-3      3293798
RS2821039    20    1  MEGF6          3.8    4.3    3.3  0.20    2-4      3396867
RS878063     21    1  MEGF6          3.9    4.4    3.4  0.22    2-4      3462788
D1S468       22    2  AFM280we5      4.0    4.5    3.5  0.75  173-191    3574817
KIAA0562     23    1  Hs.509017      4.4    4.9    4.0  0.00    1-2      3721204
D1S2845      24    2  AFM344we9      6.4    6.5    6.4  0.84  193-223    4358418
RS1870509    25    1  AJAP1          6.6    6.9    6.4  0.47    2-4      4466655
RS2035453    26    1  AJAP1          6.9    7.4    6.4  0.46    2-4      4604815
D1S2660      27    2  AFMa203yc1     7.1    7.8    6.4  0.78  253-261    4704510
RS557477     28    1  RS557477       8.3    8.8    7.9  0.45    3-4      5246334
RS912991     29    1  RS912991       8.4    8.8    7.9  0.49    1-3      5258244
RS1570964    30    1  RS1570964      8.4    8.9    8.0  0.50    2-4      5284018
RS729206     31    1  RS729206       8.4    8.9    8.0  0.47    1-3      5295728
D1S2795      32    2  AFMb355zh5     8.9    9.3    8.6  0.69  201-227    5499155
RS531099     33    1  KCNAB2        10.0   10.5    9.6  0.51    2-4      5986242
RS709209     34    1  ICMT          10.5   11.0   10.0  0.46    1-3      6201001
GPR153       35    1  Hs.531581     10.5   11.1   10.1  0.00    1-2      6229993
TNFRSF25     36    1  Hs.462529     11.0   11.6   10.5  0.00    1-2      6443798
TAS1R1       37    1  Hs.124574     11.2   11.8   10.7  0.00    1-2      6538021
RS200440     38    1  DNAJC11       11.4   12.1   10.9  0.47    2-4      6635869
D1S214       39    2  AFM147yf8     12.0   12.7   11.4  0.74  118-150    6884605
RS707455     40    1  VAMP3         13.3   14.3   12.4  0.50    2-4      7747898
RS697674     41    1  PER3          13.4   14.4   12.5  0.27    2-3      7760465
TNFRSF9      42    1  Hs.654459     13.6   14.6   12.6  0.00    1-2      7902495
D1S1612      43    4  GGAA3A07      13.8   14.9   12.8  0.83   90-134    8040572
DNB5         44    1  Hs.463036     14.3   15.6   13.0  0.00    1-2      8300756
SLC45A1      45    1  Hs.463036     14.3   15.6   13.0  0.00    1-2      8300757
RS8627       46    1  RERE          14.4   15.7   13.1  0.51    1-3      8335522
RS1473420    47    1  Q24K28        14.8   16.3   13.2  0.45    1-2      8539425
SLC2A7       48    1  Hs.531239     15.6   17.6   13.6  0.00    1-2      8985946
SLC2A5       49    1  Hs.530003     15.7   17.7   13.7  0.00    1-2      9019594
GPR157       50    1  Hs.632367     15.8   17.9   13.7  0.00    1-2      9087063
RS737261     51    1  H6PD          16.0   18.2   13.8  0.48    2-3      9183528
RS916380     52    1  SPSB1         16.1   18.4   13.9  0.49    1-3      9263625
RS630075     53    1  SPSB1         16.2   18.5   13.9  0.46    2-4      9293498
D1S450       54    2  AFM247te9     16.6   19.1   14.1  0.81  243-267    9508007
RS6698575    55    1  NP_001010866  16.7   19.2   14.2  0.31    1-3      9550108
RS6677649    56    1  NP_001038943  16.9   19.4   14.4  0.16    1-3      9668835
RS2119508    57    1  Q6ZNG5        17.1   19.5   14.6  0.19    1-3      9776825
RS2379107    58    1  CTNNBIP1      17.2   19.6   14.7  0.38    1-3      9833878
RS7528979    59    1  UBE4B         17.5   19.9   15.0  0.31    2-4     10016044
RS2295294    60    1  KIF1B         17.6   20.1   15.2  0.49    1-4     10113471
RS6541085    61    1  KIF1B         17.8   20.2   15.4  0.52    1-3     10208296
RS912962     62    1  U6            17.9   20.3   15.5  0.53    3-4     10271299
RS649101     63    1  CORT          18.2   20.6   15.7  0.51    2-4     10412698
D1S244       64    2  AFM220yf4     18.3   20.7   15.9  0.77  278-298   10496651
RS2506887    65    1  PEX14         18.3   20.7   15.9  0.28    1-3     10507259
RS481453     66    1  Q2EN02        18.5   20.9   16.1  0.23    2-4     10595522
RS488834     67    1  CASZ1         18.6   21.0   16.3  0.40    2-4     10690489
RS7555879    68    1  TARDBP        18.9   21.2   16.5  0.11    1-3     10812613
RS718206     69    1  UBIAD1        19.6   21.9   17.2  0.41    1-4     11217061
RS2179393    70    1  UBIAD1        19.8   22.1   17.4  0.49    2-3     11328558
D1S2667      71    2  AFMa224wg9    19.9   22.2   17.6  0.82  246-272   11409625
RS3010218    72    1  PTCHD2        19.9   22.2   17.6  0.11    1-4     11419817
RS4846012    73    1  PTCHD2        20.0   22.3   17.7  0.47    3-4     11480513
RS2817594    74    1  PTCHD2        20.1   22.5   17.7  0.05    1-2     11541179
RS6685318    75    1  FBXO2         20.2   22.6   17.8  0.18    1-4     11619685
AGTRAP       76    1  Hs.464438     20.4   22.8   17.9  0.00    1-2     11718729
RS6671723    77    1  U5            20.6   23.2   18.1  0.47    2-3     11890665
RS3818157    78    1  MFN2          20.7   23.3   18.1  0.51    1-3     11949895
RS4644506    79    1  TNFRSF8       20.8   23.5   18.2  0.39    2-3     12033155
TNFRSF8      80    1  Hs.1314       20.9   23.5   18.2  0.00    1-2     12046021
TNFRSF1B     81    1  Hs.256278     21.0   23.7   18.3  0.00    1-2     12149648
RS235256     82    1  VPS13D        21.1   23.9   18.4  0.17    1-2     12218819
D1S1597      83    4  GATA27E01     23.3   26.8   19.8  0.66  159-179   13656774
D1S228       84    2  AFM196xb4     24.0   28.3   19.8  0.76  117-129   13858997
RS761162     85    1  PRDM2         25.0   29.8   20.2  0.48    1-2     14243724
RS1416633    86    1  NP_001018000  25.2   30.2   20.3  0.34    2-4     14360295
RS2794609    87    1  NP_001018000  25.7   30.9   20.5  0.21    2-3     14542739
RS7531416    88    1  NP_001018000  25.9   31.2   20.6  0.50    1-3     14621347
RS3927648    89    1  NP_001018000  26.2   31.7   20.7  0.48    1-3     14742313
RS1883661    90    1  NP_001018000  26.5   32.3   20.8  0.50    1-3     14882407
RS4357518    91    1  NP_001018000  26.7   32.5   20.9  0.54    1-2     14953147
RS3845596    92    1  Q8N962        27.0   33.0   21.0  0.49    2-4     15061886
RS6429691    93    1  Q8N962        27.1   33.2   21.1  0.36    2-3     15127982
D1S2672      94    2  AFMa232zb9    27.2   33.3   21.1  0.74  142-158   15151281
RS2871890    95    1  Q8N962        27.3   33.4   21.2  0.43    1-3     15224494
RS7515649    96    1  Q8N962        27.5   33.6   21.4  0.33    1-2     15305451
RS488595     97    1  EFHD2         28.0   34.1   21.8  0.49    1-3     15558384
CASP9        98    1  Hs.329502     28.2   34.4   22.0  0.00    1-2     15687322
D1S436       99    2  AFM217zc3     28.3   34.5   22.1  0.70  184-244   15743102
SLC25A34    100    1  Hs.631867     28.6   34.9   22.4  0.00    1-2     15935396
EPHA2       101    1  Hs.171596     29.3   35.6   23.0  0.00    1-2     16323420
RS1007150   102    1  FBXO42        29.6   36.0   23.3  0.38    2-4     16493770
RS761423    103    1  MFAP2         30.8   37.3   24.3  0.47    1-3     17174259
RS1005753   104    1  PADI2         31.1   37.5   24.6  0.46    1-2     17317356
D1S3669     105    4  GATA29A05     31.7   38.2   25.1  0.78  171-223   17656255
RS3766306   106    1  ACTL8         32.0   38.6   25.4  0.22    3-4     17842165
D1S1592     107    4  GAAT4D10      32.2   38.8   25.6  0.66  230-254   17940124
RS1578215   108    1  ACTL8         32.3   38.8   25.8  0.18    1-3     17992188
RS477558    109    1  ACTL8         32.5   38.8   26.3  0.51    1-3     18092414
D1S2826     110    2  AFM296te9     33.0   38.8   27.2  0.65  123-141   18306011
RS223201    111    1  KLHDC7A       34.0   40.3   27.6  0.32    1-3     18494573
RS872355    112    1  KLHDC7A       35.0   41.9   28.0  0.47    1-3     18684763
RS766325    113    1  PAX7          35.7   43.1   28.3  0.48    1-3     18829045
RS485874    114    1  TAS1R2        36.3   44.0   28.6  0.51    1-3     18945513
ALDH4A1     115    1  Hs.77448      36.9   45.0   28.9  0.00    1-2     19070513
D1S552      116    4  GGAT2A07      37.3   45.6   29.0  0.72  240-272   19139553
RS942182    117    1  KIAA0090      37.4   45.7   29.0  0.26    2-4     19349168
AKR7A3      118    1  Hs.6980       37.4   45.7   29.0  0.00    1-2     19481644
AKR7A2      119    1  Hs.571886     37.4   45.8   29.0  0.00    1-2     19503046
RS214346    120    1  Q6ZNY8        37.4   45.8   29.0  0.49    1-3     19555016
RS214348    121    1  Q6ZNY8        37.4   45.8   29.0  0.45    2-4     19557127
D1S199      122    2  AFM078yg5     37.5   45.9   29.0  0.84   94-116   19829605
NBL1        123    1  Hs.654502     37.5   45.9   29.0  0.00    1-2     19842313
HTR6        124    1  Hs.22180      37.6   46.0   29.0  0.00    1-2     19864367
RS1266438   125    1  RNF186        37.7   46.2   29.2  0.51    1-2     19968763
RS951805    126    1  HP1BP3        39.2   48.0   30.3  0.45    1-3     20932943
D1S478      127    2  AFM290vb9     40.0   49.1   30.9  0.74  155-175   21472314
RS213006    128    1  NBPF3         40.1   49.3   31.0  0.45    1-2     21551187
RS861212    129    1  RAP1GAP       40.6   49.9   31.2  0.51    3-4     21808020
RS4654786   130    1  WNT4          41.5   51.3   31.7  0.45    2-4     22387619
RS2473237   131    1  WNT4          41.7   51.5   31.8  0.35    2-4     22461580
RS6426747   132    1  ZBTB40        41.7   51.7   31.8  0.33    1-4     22511777
EPHA8       133    1  Hs.283613     42.2   52.3   32.1  0.00    1-2     22762591
EPHB2       134    1  Hs.523329     42.4   52.6   32.2  0.00    1-2     22909918
RS116119    135    1  AOF2          42.7   53.1   32.4  0.53    2-4     23091774
D1S2698     136    2  AFMa300wb9    42.8   53.2   32.4  0.74  133-141   23141418
HTR1D       137    1  Hs.121482     42.8   53.2   32.5  0.00    1-2     23389580
RS1555024   138    1  DDEFL1        42.9   53.2   32.6  0.42    2-4     23658790
D1S2734     139    2  AFMb046xa5    42.9   53.2   32.6  0.85  108-134   23712593
RS874515    140    1  E2F2          42.9   53.2   32.6  0.43    2-3     23751546
RS4237      141    1  LYPLA2        43.1   53.5   32.8  0.48    2-4     23986716
CNR2        142    1  Hs.73037      43.2   53.6   32.8  0.00    1-2     24073047
PNRC2       143    1  Hs.512636     43.3   53.6   32.9  0.00    1-2     24158905
IL22RA1     144    1  Hs.110915     43.4   53.8   33.0  0.00    1-2     24318848
IL28RA      145    1  Hs.221375     43.4   53.8   33.0  0.00    1-2     24353234
RS196395    146    1  DSCR1L2       43.7   54.2   33.2  0.50    3-4     24702750
RS742230    147    1  RUNX3         44.0   54.6   33.5  0.49    2-4     25124011
RS718391    148    1  SEPN1         44.7   55.5   34.0  0.49    2-3     25998421
SLC30A2     149    1  Hs.143545     44.9   55.7   34.2  0.00    1-2     26237101
RS1466286   150    1  RPS6KA1       45.3   56.2   34.5  0.40    2-3     26743317
NR0B2       151    1  Hs.427055     45.6   56.6   34.7  0.00    1-2     27110566
SLC9A1      152    2  Hs.469116     45.8   56.7   34.8  0.67  163-189   27297893
GPR3        153    1  Hs.66542      46.0   57.0   35.0  0.00    1-2     27591739
RS6564      154    1  RPA2          46.4   57.5   35.3  0.45    1-3     28085562
RS6565      155    1  RPA2          46.4   57.5   35.3  0.44    1-3     28085744
PTAFR       156    1  Hs.433540     46.6   57.8   35.4  0.00    1-2     28348451
RS8559      157    1  SESN2         46.7   57.9   35.5  0.47    2-4     28436839
GMEB1       158    1  Hs.632373     47.0   58.3   35.8  0.00    1-2     28867831
OPRD1       159    1  Hs.372        47.1   58.4   35.9  0.00    1-2     29011241
OPRD1_SNP   160    6  Hs.372        47.1   58.4   35.9  0.00            29011242
RS204048    161    1  OPRD1         47.1   58.4   35.9  0.24    1-3     29017607
RS678849    162    1  OPRD1         47.1   58.4   35.9  0.45    2-4     29017775
RS4654322   163    1  OPRD1         47.2   58.4   35.9  0.43    2-4     29023832
RS204055    164    1  OPRD1         47.2   58.4   35.9  0.47    2-4     29031960
RS2236857   165    1  OPRD1         47.2   58.5   35.9  0.36    1-3     29034196
RS760589    166    1  OPRD1         47.2   58.5   35.9  0.43    2-4     29035052
RS2318774   167    1  OPRD1         47.2   58.5   35.9  0.42    1-4     29040410
RS421300    168    1  OPRD1         47.2   58.5   35.9  0.40    2-4     29042180
RS680090    169    1  OPRD1         47.2   58.5   35.9  0.46    2-4     29048048
RS508448    170    1  OPRD1         47.2   58.5   35.9  0.48    2-4     29054112
RS2234918   171    1  EPB41         47.2   58.5   35.9  0.49    2-4     29062184
D1S2884     172    2  AFMa065wd5    47.2   58.5   35.9  0.75  145-179   29084045
RS204057    173    1  EPB41         47.3   58.6   35.9  0.33    1-2     29144644
PTPRU       174    1  Hs.19718      47.7   59.3   36.1  0.00    1-2     29435634
RS2007350   175    1  PTPRU         47.9   59.5   36.2  0.45    3-4     29518714
RS1886651   176    1  PTPRU         47.9   59.6   36.2  0.49    2-4     29579999
RS722497    177    1  RS722497      48.5   60.5   36.5  0.50    2-4     29944631
D1S1622     178    3  ATA20F08      48.7   60.8   36.6  0.71  252-270   30083541
RS895786    179    1  RS895786      48.7   60.8   36.6  0.42    2-4     30083711
D1S513      180    2  AFMa134xf9    51.3   65.1   37.6  0.84  177-199   31104317
D1S233      181    2  AFM199zd2     51.7   65.7   37.7  0.85  102-134   31256569
RS1015099   182    1  PUM1          51.7   65.7   37.7  0.29    1-3     31273246
RS1039630   183    1  SERINC2       52.1   66.3   38.0  0.48    2-4     31654059
RS1320580   184    1  LCN7          52.2   66.5   38.0  0.51    2-3     31746460
LCN7        185    1  Hs.199368     52.3   66.6   38.1  0.00    1-2     31814708
HCRTR1      186    1  Hs.388226     52.4   66.7   38.1  0.00    1-2     31857228
BAI2        187    1  Hs.524138     52.5   66.8   38.2  0.00    1-2     31965305
RS726344    188    1  FNDC5         53.8   68.7   38.9  0.20    1-3     33105691
RS760594    189    1  AK2           53.9   68.9   39.0  0.41    1-3     33231390
RS536766    190    1  HMGB4         55.0   70.4   39.6  0.52    2-4     34212903
RS899378    191    1  HMGB4         55.1   70.6   39.6  0.48    2-4     34287917
D1S496      192    2  AFM329xd5     56.1   72.0   40.2  0.81  213-239   35180060
RS491603    193    1  ADPRHL2       57.2   73.6   40.7  0.31    1-3     36304903
THRAP3      194    1  Hs.585396     57.3   73.8   40.8  0.00    1-2     36462626
CSF3R       195    1  Hs.524517     57.5   74.1   40.9  0.00    1-2     36704231
GRIK3       196    1  Hs.654524     57.8   74.6   41.0  0.00    1-2     37039201
GRIK3_SNP   197    6  Hs.654524     57.8   74.6   41.0  0.00            37039202
RS530817    198    1  GRIK3         57.9   74.6   41.0  0.27    2-3     37053646
RS4652931   199    1  GRIK3         57.9   74.7   41.1  0.36    2-4     37098670
RS1027599   200    1  GRIK3         58.0   74.7   41.1  0.21    2-4     37164007
RS1160751   201    1  GRIK3         58.0   74.8   41.1  0.44    1-3     37176154
RS507168    202    1  GRIK3         58.0   74.8   41.1  0.42    3-4     37193283
RS501832    203    1  GRIK3         58.0   74.8   41.1  0.45    2-3     37194545
D1S472      204    2  AFM282zd1     58.0   74.8   41.1  0.71  228-244   37206330
RS3753776   205    1  GRIK3         58.1   74.9   41.2  0.44    2-4     37252731
RS822854    206    1  GRIK3         58.1   74.9   41.2  0.48    1-3     37258375
RS2134846   207    1  GRIK3         58.2   75.0   41.3  0.44    2-4     37273310
RS1331331   208    1  C1orf149      58.9   75.7   42.0  0.45    2-4     37580525
RS6619      209    1  DNALI1        59.4   76.3   42.6  0.48    2-4     37803283
RS589927    210    1  CDCA8         59.7   76.6   42.9  0.51    1-3     37942585
RS649593    211    1  CDCA8         59.8   76.7   43.0  0.46    1-3     37980150
YRDC        212    1  Hs.301564     60.0   76.8   43.1  0.00    1-2     38041201
D1S380      213    4  UT499         60.5   77.4   43.7  0.31            38267033
RS999918    214    1  C1orf108      62.1   80.1   44.2  0.50    2-3     39244641
RS661316    215    1  MACF1         62.4   80.5   44.3  0.38    2-4     39403884
RS1046988   216    1  BMP8B         63.4   82.1   44.7  0.45    2-4     39991652
PPT1        217    1  Hs.3873       63.9   83.0   44.8  0.00    1-2     40310972
RS209598    218    1  SMAP1L        64.5   83.9   45.0  0.51    1-3     40635418
RS736861    219    1  ZNF642        64.6   84.1   45.1  0.45    1-3     40703590
D1S3721     220    4  GATA129H04    65.9   86.3   45.5  0.88  204-256   41499079
D1S2130     221    4  GATA65H06     65.9   86.3   45.5  0.70  246-262   41590098
HIVEP3      222    1  Hs.591503     66.0   86.4   45.5  0.00    1-2     41744623
RS883062    223    1  GUCA2B        66.4   87.1   45.7  0.51    2-4     42382454
RS1016544   224    1  YBX1          66.6   87.5   45.8  0.50    2-4     42818344
SLC2A1      225    1  Hs.473721     66.8   87.8   45.9  0.00    1-2     43164115
RS710249    226    1  KIAA0467      67.1   88.3   46.0  0.49    2-3     43641822
PTPRF       227    1  Hs.272062     67.2   88.4   46.0  0.00    1-2     43769134
SLC6A9      228    1  Hs.442590     67.5   88.9   46.1  0.00    1-2     44234742
D1S2733     229    2  AFMb044yd9    67.5   88.9   46.1  0.74  107-125   44269356
RS270706    230    1  TMEM53        68.1   89.8   46.3  0.52    2-3     44821405
RS7903      231    1  PRDX1         69.0   91.2   46.8  0.49    2-3     45749059
AKR1A1      232    1  Hs.654435     69.0   91.3   46.8  0.00    1-2     45789085
RS785495    233    1  TSPAN1        69.6   92.2   47.0  0.48    2-4     46360474
RS1707302   234    1  TSPAN1        69.6   92.2   47.0  0.46    2-4     46373504
RS632233    235    1  CYP4B1        70.3   93.2   47.3  0.38    1-3     47036792
CYP4B1      236    4  Hs.436317     70.3   93.2   47.3  0.77  272-332   47037329
CYP4B1_SNP  237    6  Hs.436317     70.3   93.2   47.3  0.00            47037330
RS837398    238    1  CYP4B1        70.3   93.2   47.3  0.28    1-4     47039009
RS2405335   239    1  CYP4B1        70.3   93.2   47.3  0.34    2-4     47044772
RS4646485   240    1  CYP4B1        70.3   93.2   47.3  0.47    1-3     47051426
RS3766200   241    1  CYP4B1        70.3   93.2   47.4  0.40    3-4     47054173
RS2297809   242    1  CYP4B1        70.3   93.2   47.4  0.24    1-3     47055359
RS911903    243    1  CYP4A22       70.6   93.8   47.5  0.44    2-4     47385259
RS1561573   244    1  Q8NF14        71.2   94.7   47.8  0.49    2-4     48000530
D1S2134     245    4  GATA72H07     71.3   94.8   47.8  0.76  249-301   48053855
RS926979    246    1  SLC5A9        71.4   95.0   47.9  0.46    1-3     48458022
SLC5A9      247    1  Hs.37890      71.5   95.0   47.9  0.00    1-2     48460991
RS1934405   248    1  SPATA6        71.7   95.3   48.1  0.37    1-3     49022626
RS1502856   249    1  DMRTA2        72.3   96.1   48.5  0.51    2-4     50644434
RS1278530   250    1  DMRTA2        72.3   96.1   48.5  0.52    2-4     50661843
D1S427      251    2  AFM205zc11    72.4   96.3   48.6  0.67  275-297   51018146
D1S386      252    4  UT665         72.6   96.3   48.8  0.67                  -7
EPS15       253    1  Hs.83722      72.9   96.8   49.0  0.00    1-2     51592523
RS1065754   254    1  EPS15         73.0   96.8   49.0  0.46    2-4     51646539
RS1242330   255    1  SCP2          74.7   99.3   50.1  0.50    1-2     53169430
SLC1A7      256    1  Hs.104637     74.9   99.5   50.2  0.00    1-2     53325444
LRP8        257    1  Hs.576154     75.1   99.8   50.4  0.00    1-2     53483800
RS1288588   258    1  DMRTB1        75.3  100.1   50.5  0.51    2-4     53643419
RS731828    259    1  DIO1          75.8  100.9   50.8  0.48    1-2     54140841
RS1537323   260    1  LDLRAD1       76.0  101.0   50.9  0.49    3-4     54255111
RS628667    261    1  C1orf177      76.8  102.3   51.5  0.36    1-3     55021742
RS890576    262    1  BSND          77.1  102.6   51.6  0.32    2-3     55225485
D1S200      263    2  AFM093xf3     77.7  103.5   52.0  0.79  154-178   55782750
RS1557061   264    1  PPAP2B        78.9  104.9   53.0  0.47    1-4     56520770
RS875153    265    1  PPAP2B        79.2  105.1   53.2  0.51    1-3     56672858
RS725330    266    1  C8B           80.0  106.1   54.0  0.49    1-3     57178309
RS927612    267    1  RS927612      81.4  107.6   55.1  0.48    1-3     58007347
RS697590    268    1  OMA1          82.5  108.9   56.1  0.48    2-4     58705862
D1S220      269    2  AFM162xg3     83.1  109.5   56.6  0.83  231-251   59058894
RS331635    270    1  NP_060761.2   83.7  110.3   57.1  0.48    2-4     59438130
RS10789082  271    1  CYP2J2        84.9  111.7   58.1  0.38    2-4     60130557
CYP2J2      272    1  Hs.152096     84.9  111.7   58.1  0.00    1-2     60131571
CYP2J2_SNP  273    6  Hs.152096     84.9  111.7   58.1  0.00            60131572
RS1155002   274    1  CYP2J2        85.0  111.7   58.1  0.47    2-4     60146363
RS1570693   275    1  CYP2J2        85.0  111.7   58.1  0.00    1-2     60149721
RS11572237  276    1  CYP2J2        85.0  111.8   58.1  0.37    2-4     60155697
RS11572204  277    1  CYP2J2        85.0  111.8   58.1  0.39    2-3     60162193
RS3754206   278    1  CYP2J2        85.0  111.8   58.1  0.35    1-3     60164534
D1S2873     279    2  AFMa054wa9    85.1  111.9   58.2  0.68  212-224   60226467
D1S3728     280    4  GATA165C03    85.1  111.9   58.2  0.74  240-280         -7
D1S1669     281    4  GATA64G10     85.1  111.9   58.3  0.81  372-408   60444457
RS1501225   282    1  NFIA          85.5  112.2   58.8  0.45    1-4     60670668
RS191088    283    1  NFIA          86.2  112.7   59.7  0.46    1-3     61025635
RS1877734   284    1  NFIA          86.2  112.7   59.8  0.48    1-3     61054677
RS7521242   285    1  TM2D1         87.2  113.4   61.0  0.49    1-3     61576477
RS2474386   286    1  TM2D1         87.3  113.5   61.2  0.39    1-4     61640062
D1S209      287    2  AFM120xd4     87.5  113.6   61.4  0.80  149-169   61744810
RS991191    288    1  L1TD1         88.2  114.6   61.8  0.49    1-3     62293893
ROR1        289    1  Hs.654491     90.2  117.6   62.9  0.00    1-2     64012281
RS622687    290    1  ROR1          90.2  117.6   62.9  0.20    2-4     64014087
D1S3467     291    4  GATA28F10     90.4  117.9   63.0  0.66  299-339   64178503
RS1926304   292    1  JAK1          91.2  118.7   63.8  0.25    3-4     64933818
RS913199    293    1  LEPR          91.9  119.4   64.5  0.50    3-4     65643650
LEPR        294    1  Hs.23581      91.9  119.4   64.5  0.00    1-2     65658906
RS1937443   295    1  PDE4B         92.5  120.0   65.1  0.50    2-3     66242231
RS910694    296    1  SGIP1         92.8  120.3   65.4  0.52    1-3     66568814
D1S198      297    2  AFM074za5     93.0  120.5   65.6  0.80  308-322   66783755
RS16844     298    1  TCTEX1D1      93.1  120.7   65.7  0.40    1-3     66933472
SLC35D1     299    1  Hs.213642     93.4  121.0   65.9  0.00    1-2     67242439
IL12RB2     300    1  Hs.479347     93.7  121.4   66.1  0.00    1-2     67545635
RS881086    301    1  SERBP1        93.8  121.5   66.1  0.50    1-4     67618700
RS1543859   302    1  GNG12         94.1  121.9   66.3  0.51    2-4     67957822
RS1430753   303    1  Q6ZVV5        94.5  122.5   66.6  0.29    2-4     68465230
RS906474    304    1  RS906474      95.3  123.5   67.2  0.47    2-3     69299139
RS947420    305    1  PIN1L         95.7  124.1   67.5  0.48    1-3     69787574
RS2846      306    1  PIN1L         95.9  124.2   67.6  0.51    2-4     69929674
RS1796969   307    1  PIN1L         95.9  124.3   67.6  0.47    1-2     69951946
RS1340769   308    1  PIN1L         95.9  124.3   67.6  0.51    1-3     69992524
RS1938584   309    1  PIN1L         96.0  124.4   67.7  0.48    2-4     70090280
RS270487    310    1  ANKRD13C      96.4  124.9   67.9  0.48    2-3     70514651
RS663465    311    1  CTH           96.5  125.1   68.0  0.49    1-3     70649346
RS655938    312    1  CTH           96.6  125.2   68.1  0.48    2-4     70739041
RS2031750   313    1  PTGER3        96.9  125.6   68.3  0.46    2-4     71065779
PTGER3      314    1  Hs.445000     96.9  125.6   68.3  0.00    1-2     71090624
NEGR1       315    1  Hs.146542     97.4  126.3   68.6  0.00    1-2     71641213
RS1213521   316    1  NEGR1         97.6  126.5   68.7  0.44    1-4     71811535
RS1460948   317    1  RS1460948     98.2  127.3   69.2  0.43    1-3     72505162
D1S1665     318    4  GATA61A06     99.6  129.1   70.1  0.69  207-247   74001979
RS792321    319    1  FPGT         100.0  129.5   70.4  0.50    1-3     74454556
RS481387    320    1  FPGT         100.0  129.5   70.5  0.47    2-4     74483038
RS1413991   321    1  LHX8         100.5  130.1   71.0  0.34    1-3     75176705
SLC44A5     322    1  Hs.654821    100.7  130.4   71.2  0.00    1-2     75440404
RS1739897   323    1  ACADM        101.1  130.8   71.5  0.46    1-4     75888650
RS1250880   324    1  ACADM        101.2  130.8   71.5  0.45    1-3     75969190
RS580928    325    1  ST6GALNAC3   101.6  131.3   71.9  0.49    1-4     76476790
RS1389790   326    1  USP33        102.7  132.5   72.9  0.45    2-4     77861987
RS720887    327    1  PTGFR        103.2  133.1   73.4  0.52    3-4     78538968
PTGFR       328    1  Hs.654365    103.2  133.1   73.4  0.00    1-2     78542156
D1S2876     329    2  AFMa056xc9   103.4  133.3   73.6  0.85  193-217   78756741
RS1489396   330    1  ELTD1        103.8  133.8   73.9  0.44    2-4     79174842
RS870855    331    1  RS870855     104.4  134.5   74.4  0.48    1-2     79782002
