Professor Dr. med. Christian Scharfetter

Dept. of Psychiatry, Psychotherapy & Psychosomatics

Psychiatric Hospital, University of Zurich

IFRG Logo
IFRG Emblem
Trithemius

Zurich STRs/deCODE Linkage Mapping Set

Note: the marker names of the original map have been replaced, where possible, by the corresponding "D"-names in order to facilitate computerized cross-comparisons between maps. This map includes most of the markers used in: (1) NIMH studies of functional psychoses, (2) COGA studies of alcohol dependence, (3) Zurich studies of functional psychoses, (4) Zurich studies of antidepressant and antipsychotic drug response, (5) CSGA studies of asthma, (6) Freiburg studies of atopy, and the (7) Framingham study of hypertension. Marker locations are based on deCODE maps and the NCBI 36 assembly of the human genome. The allele sizes listed below stem from our studies and have been cleaned according to Zurich standards (last update: November 28, 2008).

The basic data are taken from: Kong A, Gudbjartsson DF, Sainz J, Jonsdottir GM, Gudjonsson SA, Richardsson B, Sigurdardottir S, Barnard J, Hallbeck B, Masson G, Shlien A, Palsson ST, Frigge ML, Thorgeirsson TE, Gulcher JR, Stefansson K (2002) A high-resolution recombination map of the human genome. Nature Genetics 31: 241-247.

 



Recombination Minimization Map: Chromosome 1

Marker     Seq.# Type Probe         posi  Female  Male  Hete   Range    phys.Pos
 
TNFRSF18      0    1  Hs.212680      1.3    1.4    1.1  0.00    1-2      1128752
TNFRSF4       1    1  Hs.129780      1.3    1.4    1.1  0.00    1-2      1136569
TAS1R3        2    1  Hs.74375       1.4    1.6    1.2  0.00    1-2      1256589
SLC35E2       3    1  Hs.700311      1.8    2.0    1.5  0.00    1-2      1646137
D1S1328       4    5  CDC2L2         2.2    2.4    1.9  0.73  172-212    1939611
GABRD         5    5  Hs.113882      2.2    2.4    1.9  0.73  177-222    1940703
GABRD_SNP     6    6  Hs.113882      2.2    2.4    1.9  0.00             1940704
D1S243        7    2  AFM214yg7      2.4    2.7    2.1  0.85   83-119    2129134
TNFRSF14      8    1  Hs.512898      2.8    3.1    2.4  0.00    1-2      2479153
D1S468        9    2  AFM280we5      4.0    4.5    3.5  0.75  173-191    3574817
KIAA0562     10    1  Hs.509017      4.4    4.9    4.0  0.00    1-2      3721204
D1S2845      11    2  AFM344we9      6.4    6.5    6.4  0.84  193-223    4358418
D1S2795      12    2  AFMb355zh5     8.9    9.3    8.6  0.69  201-227    5499155
GPR153       13    1  Hs.531581     10.6   11.1   10.1  0.00    1-2      6229993
TNFRSF25     14    1  Hs.462529     11.0   11.6   10.5  0.00    1-2      6443798
TAS1R1       15    1  Hs.124574     11.3   11.9   10.7  0.00    1-2      6538021
D1S214       16    2  AFM147yf8     12.0   12.7   11.4  0.74  118-150    6884605
D1S548       17    4  GATA4H04      13.1   13.9   12.3  0.63  145-177    7365426
D1S508       18    2  AFMa128ye9    13.6   14.9   12.3  0.81   73-85     7529971
TNFRSF9      19    1  Hs.654459     13.7   14.9   12.7  0.00    1-2      7902495
D1S1612      20    4  GGAA3A07      13.8   14.9   12.8  0.83   90-134    8040572
DNB5         21    1  Hs.463036     14.3   15.6   13.0  0.00    1-2      8300756
SLC45A1      22    1  Hs.463036     14.3   15.6   13.0  0.00    1-2      8300757
SLC2A7       23    1  Hs.531239     15.6   17.6   13.6  0.00    1-2      8985946
SLC2A5       24    1  Hs.530003     15.7   17.7   13.7  0.00    1-2      9019594
GPR157       25    1  Hs.632367     15.8   17.9   13.7  0.00    1-2      9087063
D1S450       26    2  AFM247te9     16.6   19.1   14.1  0.81  243-267    9508007
D1S244       27    2  AFM220yf4     18.3   20.7   15.9  0.77  278-298   10496651
D1S2667      28    2  AFMa224wg9    19.9   22.2   17.6  0.82  246-272   11409625
AGTRAP       29    1  Hs.464438     20.8   23.3   18.2  0.00    1-2     11718729
D1S2740      30    2  AFMb067xh5    21.1   23.7   18.5  0.66   80-104   11843587
D1S489       31    2  AFM309ve9     21.3   24.1   18.5  0.58  141-153   11970638
TNFRSF8      32    1  Hs.1314       21.3   24.1   18.5  0.00    1-2     12046021
TNFR2        33    2  Hs.256278     21.3   24.1   18.5  0.54  195-205   12149647
TNFRSF1B     34    1  Hs.256278     21.3   24.1   18.5  0.00    1-2     12149648
D1S434       35    2  AFM217yh8     21.3   24.1   18.5  0.61  240-252   12254899
D1S2718      36    2  AFMb007wb1    21.7   24.7   18.8  0.58  186-206   12551744
D1S1597      37    4  GATA27E01     23.3   26.8   19.8  0.66  159-179   13656774
D1S228       38    2  AFM196xb4     24.0   28.3   19.8  0.76  117-129   13858997
D1S507       39    2  AFMa127zc9    26.2   32.0   20.5  0.78  183-203   14901357
D1S2728      40    2  AFMb032ze1    26.8   32.5   21.1  0.74  243-255   15032924
D1S2672      41    2  AFMa232zb9    27.2   33.3   21.1  0.74  142-158   15151281
CASP9        42    1  Hs.329502     28.2   34.4   22.0  0.00    1-2     15687322
D1S436       43    2  AFM217zc3     28.3   34.5   22.1  0.70  184-244   15743102
SLC25A34     44    1  Hs.631867     28.6   34.8   22.4  0.00    1-2     15935396
EPHA2        45    1  Hs.171596     29.3   35.6   23.0  0.00    1-2     16323420
D1S3669      46    4  GATA29A05     31.7   38.2   25.1  0.78  171-223   17656255
D1S1592      47    4  GAAT4D10      32.2   38.8   25.6  0.66  230-254   17940124
D1S2826      48    2  AFM296te9     33.0   38.8   27.2  0.65  123-141   18306011
D1S2644      49    2  AFMa153xe9    35.6   43.2   27.9  0.81  215-231   18899087
ALDH4A1      50    1  Hs.77448      36.8   44.9   28.7  0.00    1-2     19070513
D1S552       51    4  GGAT2A07      37.3   45.6   29.0  0.72  240-272   19139553
AKR7A3       52    1  Hs.6980       37.4   45.7   29.0  0.00    1-2     19481644
AKR7A2       53    1  Hs.571886     37.4   45.8   29.0  0.00    1-2     19503046
D1S199       54    2  AFM078yg5     37.5   45.9   29.0  0.84   94-116   19829605
NBL1         55    1  Hs.654502     37.5   45.9   29.0  0.00    1-2     19842313
HTR6         56    1  Hs.22180      37.6   46.0   29.1  0.00    1-2     19864367
D1S2843      57    2  AFM343za9     38.3   47.0   29.6  0.85  178-187   20383149
D1S478       58    2  AFM290vb9     40.0   49.1   30.9  0.74  155-175   21472314
D1S2864      59    2  AFMa048yh1    41.2   51.1   31.3  0.80  141-167   22745615
EPHA8        60    1  Hs.283613     41.2   51.1   31.3  0.00    1-2     22762591
EPHB2        61    1  Hs.523329     41.5   51.5   31.5  0.00    1-2     22909918
HTR1D        62    1  Hs.121482     42.3   52.5   32.1  0.00    1-2     23389580
HTR1D_SNP    63    6  Hs.121482     42.3   52.5   32.1  0.00            23389581
D1S2734      64    2  AFMb046xa5    42.9   53.2   32.6  0.85  108-134   23712593
CNR2         65    1  Hs.73037      43.3   53.8   32.9  0.00    1-2     24073047
PNRC2        66    1  Hs.512636     43.4   53.9   33.0  0.00    1-2     24158905
IL22RA1      67    1  Hs.110915     43.6   54.2   33.1  0.00    1-2     24318848
IL28RA       68    1  Hs.221375     43.7   54.2   33.1  0.00    1-2     24353234
D1S234       69    2  AFM200yf12    44.5   55.3   33.7  0.82  226-238   25024000
D1S1676      70    4  GGAA22F10     44.6   55.5   33.8  0.77  138-162   25273489
SLC30A2      71    1  Hs.143545     45.2   56.1   34.3  0.00    1-2     26237101
NR0B2        72    1  Hs.427055     45.7   56.6   34.8  0.00    1-2     27110566
SLC9A1       73    2  Hs.469116     45.8   56.7   34.9  0.67  163-189   27297893
GPR3         74    1  Hs.66542      46.0   56.9   35.0  0.00    1-2     27591739
PTAFR        75    1  Hs.433540     46.4   57.4   35.4  0.00    1-2     28348451
D1S511       76    2  AFMa133xc5    46.6   57.6   35.6  0.58  218-230   28666347
GMEB1        77    1  Hs.632373     46.9   58.1   35.7  0.00    1-2     28867831
OPRD1        78    1  Hs.372        47.1   58.4   35.8  0.00    1-2     29011241
OPRD1_SNP    79    6  Hs.372        47.1   58.4   35.8  0.00            29011242
RS204048     80    1  OPRD1         47.1   58.4   35.8  0.24    1-3     29017607
RS678849     81    1  OPRD1         47.1   58.4   35.8  0.45    2-4     29017775
RS2236857    82    1  OPRD1         47.1   58.4   35.9  0.36    2-4     29034196
RS760589     83    1  OPRD1         47.1   58.4   35.9  0.43    1-3     29035052
RS421300     84    1  OPRD1         47.2   58.4   35.9  0.40    1-3     29042180
RS2234918    85    1  EPB41         47.2   58.5   35.9  0.49    1-3     29062184
D1S2884      86    2  AFMa065wd5    47.2   58.5   35.9  0.75  145-179   29084045
PTPRU        87    1  Hs.19718      47.9   59.5   36.2  0.00    1-2     29435634
D1S1622      88    3  ATA20F08      48.7   60.8   36.6  0.71  252-270   30083541
D1S513       89    2  AFMa134xf9    51.3   65.1   37.6  0.84  177-199   31104317
D1S233       90    2  AFM199zd2     51.7   65.7   37.7  0.85  102-134   31256569
LCN7         91    1  Hs.199368     52.3   66.6   38.1  0.00    1-2     31814708
HCRTR1       92    1  Hs.388226     52.4   66.7   38.1  0.00    1-2     31857228
BAI2         93    1  Hs.524138     52.5   66.8   38.2  0.00    1-2     31965305
D1S496       94    2  AFM329xd5     56.1   72.0   40.2  0.81  213-239   35180060
THRAP3       95    1  Hs.585396     57.3   73.8   40.8  0.00    1-2     36462626
CSF3R        96    1  Hs.524517     57.5   74.1   40.9  0.00    1-2     36704231
GRIK3        97    1  Hs.654524     57.8   74.6   41.0  0.00    1-2     37039201
GRIK3_SNP    98    6  Hs.654524     57.8   74.6   41.0  0.00            37039202
RS1027599    99    1  GRIK3         58.0   74.7   41.1  0.21    2-4     37164007
RS507168    100    1  GRIK3         58.0   74.8   41.1  0.42    1-2     37193283
D1S472      101    2  AFM282zd1     58.0   74.8   41.1  0.71  228-244   37206330
RS822854    102    1  GRIK3         58.2   74.9   41.3  0.48    2-4     37258375
D1S255      103    2  AFM260zg5     58.7   75.2   42.1  0.74   74-88    37422303
YRDC        104    1  Hs.301564     60.0   76.8   43.3  0.00    1-2     38041201
D1S380      105    4  UT499         60.5   77.4   43.7  0.31            38267033
D1S1591     106    4  GAAT2B03      62.2   80.5   44.0  0.42   78-94    39318605
D1S1598     107    4  GATA27F07     63.5   82.8   44.3  0.61  105-141   40114748
PPT1        108    1  Hs.3873       63.8   83.3   44.5  0.00    1-2     40310972
D1S2743     109    2  AFMb077wg9    64.1   83.7   44.6  0.86  164-190   40487493
D1S3721     110    4  GATA129H04    65.9   86.3   45.5  0.88  204-256   41499079
D1S2130     111    4  GATA65H06     65.9   86.3   45.5  0.70  246-262   41590098
HIVEP3      112    1  Hs.591503     66.0   86.5   45.5  0.00    1-2     41744623
D1S193      113    2  AFM057xf4     66.6   87.5   45.8  0.77   94-106   42791887
SLC2A1      114    1  Hs.473721     66.8   87.8   45.9  0.00    1-2     43164115
PTPRF       115    1  Hs.272062     67.2   88.4   46.0  0.00    1-2     43769134
D1S211      116    2  AFM122xe1     67.3   88.6   46.1  0.59  172-198   44003942
SLC6A9      117    1  Hs.442590     67.4   88.8   46.1  0.00    1-2     44234742
SLC6A9_SNP  118    6  Hs.442590     67.4   88.8   46.1  0.00            44234743
D1S2733     119    2  AFMb044yd9    67.5   88.9   46.1  0.74  107-125   44269356
AKR1A1      120    1  Hs.654435     68.4   90.3   46.5  0.00    1-2     45789085
D1S2797     121    2  AFMb359wd1    68.9   91.1   46.7  0.73  148-180   46706179
CYP4B1      122    4  Hs.436317     69.5   92.0   47.0  0.77  272-332   47037329
CYP4B1_SNP  123    6  Hs.436317     69.5   92.0   47.0  0.00            47037330
D1S2134     124    4  GATA72H07     71.3   94.8   47.8  0.76  249-301   48053855
SLC5A9      125    1  Hs.37890      71.4   95.0   47.9  0.00    1-2     48460991
D1S197      126    2  AFM073xe9     72.1   95.8   48.3  0.82  115-129   50523085
D1S427      127    2  AFM205zc11    72.4   96.3   48.6  0.67  275-297   51018146
D1S386      128    4  UT665         72.6   96.3   48.8  0.67                  -7
EPS15       129    1  Hs.83722      73.0   96.8   49.0  0.00    1-2     51592523
SLC1A7      130    1  Hs.104637     75.1   99.8   50.2  0.00    1-2     53325444
LRP8        131    1  Hs.576154     75.2  100.1   50.3  0.00    1-2     53483800
D1S417      132    2  AFM192xg3     77.2  102.9   51.4  0.59  189-195   55086381
D1S200      133    2  AFM093xf3     77.7  103.5   52.0  0.79  154-178   55782750
D1S2890     134    2  AFMa082wb5    80.9  107.0   54.8  0.81  175-193   57645988
D1S2752     135    2  AFMb292zg1    82.8  109.2   56.4  0.87  206-248   58886723
D1S220      136    2  AFM162xg3     83.1  109.5   56.6  0.83  231-251   59058894
CYP2J2      137    1  Hs.152096     84.9  111.7   58.1  0.00    1-2     60131571
CYP2J2_SNP  138    6  Hs.152096     84.9  111.7   58.1  0.00            60131572
D1S2873     139    2  AFMa054wa9    85.1  111.9   58.2  0.68  212-224   60226467
D1S3728     140    4  GATA165C03    85.1  111.9   58.2  0.74  240-280         -7
D1S1596     141    4  GATA26G09     85.1  111.9   58.2  0.71   98-134         -7
D1S1669     142    4  GATA64G10     85.1  111.9   58.3  0.81  372-408   60444457
D1S2822     143    2  AFM288zg1     85.8  112.4   59.2  0.54  143-151   61305276
D1S209      144    2  AFM120xd4     87.5  113.6   61.4  0.80  149-169   61744810
D1S438      145    2  AFM220yc7     89.6  116.8   62.4  0.88  156-174   63589261
D1S1613     146    4  GGAA7C04      90.2  117.6   62.8  0.70  300-336   64006815
ROR1        147    1  Hs.654491     90.2  117.6   62.8  0.00    1-2     64012281
D1S3467     148    4  GATA28F10     90.4  117.9   63.0  0.66  299-339   64178503
D1S2754     149    2  AFMb301xd1    91.6  119.4   63.8  0.58  160-172   65002145
LEPR        150    1  Hs.23581      92.4  120.5   64.3  0.00    1-2     65658906
SLC35D1     151    1  Hs.213642     94.2  123.0   65.4  0.00    1-2     67242439
IL12RB2     152    1  Hs.479347     94.6  123.5   65.7  0.00    1-2     67545635
D1S219      153    2  AFM161xb2     97.0  126.8   67.2  0.82  154-176   69613629
D1S2897     154    2  AFMa102wf9    97.9  127.7   68.1  0.70  239-253   70492688
PTGER3      155    1  Hs.445000     98.5  128.3   68.7  0.00    1-2     71090624
NEGR1       156    1  Hs.146542     99.0  128.8   69.2  0.00    1-2     71641213
D1S224      157    2  AFM179yg3     99.3  129.1   69.5  0.68  118-136   71912808
D1S1648     158    4  GATA26C12     99.6  129.1   70.1  0.45  174-198   73186257
D1S1665     159    4  GATA61A06     99.6  129.1   70.1  0.69  207-247   74001979
D1S550      160    4  GATA5G07      99.6  129.1   70.1  0.67  162-198   74001980
D1S2761     161    2  AFMb314yc1   100.1  129.1   71.1  0.65  237-249   74889048
SLC44A5     162    1  Hs.654821    100.7  130.0   71.5  0.00    1-2     75440404
D1S532      163    4  GAAT1D9      102.9  132.9   72.9  0.65  112-140   77265025
D1S216      164    2  AFM154xc7    103.0  132.9   73.0  0.88  228-260   77427912
D1S499      165    2  AFM338wb5    103.0  132.9   73.2  0.85  194-206   77562515
D1S2614     166    2  AFMa107ya9   103.2  132.9   73.6  0.76  248-278         -7
PTGFR       167    1  Hs.654365    103.3  133.2   73.6  0.00    1-2     78542156
D1S2876     168    2  AFMa056xc9   103.4  133.3   73.6  0.85  193-217   78756741
D1S430      169    2  AFM210vc9    105.3  135.7   74.9  0.77  167-189   81050191
D1S1728     170    4  GATA109      106.4  136.8   75.9  0.70  149-189   81771186
D1S207      171    2  AFM116xb2    107.2  137.7   76.6  0.84  142-170   82316027
D1S551      172    4  GATA6A05     107.4  138.2   76.6  0.67  166-186   82667884
D1S2807     173    2  AFMc008yc5   107.7  138.2   77.1  0.73  184-192   83040614
EDG7        174    1  Hs.674915    109.3  140.1   78.6  0.00    1-2     85052089
D1S2766     175    2  AFMb320yf1   110.0  140.8   79.2  0.75  183-195   85844873
D1S2865     176    2  AFMa050ta5   112.0  143.3   80.7  0.61  221-233   88123681
D1S2627     177    2  AFMa125yc1   112.9  144.2   81.5  0.72  265-279   88682993
D1S435      178    2  AFM217zb2    115.4  148.0   82.8  0.73  157-177   91331358
TGFBR3      179    1  Hs.482390    116.1  149.1   83.1  0.00    1-2     91918488
D1S1588     180    3  ATA2E04      116.2  149.2   83.1  0.64  115-145   91986839
D1S424      181    2  AFM203vd4    116.3  149.2   83.5  0.73  195-229   92652786
D1S2779     182    2  AFMb339za9   116.9  149.8   84.1  0.81  229-247   93473055
GCLM        183    1  Hs.315562    117.3  150.2   84.5  0.00    1-2     94125178
D1S236      184    2  AFM205ta11   117.7  150.6   84.8  0.79  190-220   94583016
SLC44A3     185    1  Hs.483423    118.0  150.9   85.2  0.00    1-2     95058523
D1S2793     186    2  AFMb354xd9   119.3  152.2   86.4  0.77  194-208   96866277
D1S2753     187    2  AFMb297xe1   120.0  152.5   87.6  0.74  207-221   98291209
GATA124C08  188    4  GATA124C08   120.3  152.5   88.1  0.67  143-163   98457935
FRRS1       189    1  Hs.454779    120.6  153.0   88.4  0.00    1-2     98478310
D1S2767     190    2  AFMb324yg5   121.7  153.9   89.5  0.60  212-222   99740372
SLC35A3     191    1  Hs.448979    121.9  154.1   89.8  0.00    1-2    100208128
GPR88       192    1  Hs.170053    122.2  154.4   90.2  0.00    1-2    100776316
SLC30A7     193    1  Hs.533903    122.4  154.5   90.4  0.00    1-2    101134220
D1S206      194    2  AFM113xf6    122.6  154.7   90.6  0.82  206-218  101457925
EDG1        195    1  Hs.154210    122.6  154.7   90.6  0.00    1-2    101475043
D1S495      196    2  AFM323ya5    124.0  156.5   91.6  0.87  138-164  102333948
D1S1631     197    3  ATA29D04     125.8  158.8   92.7  0.84  128-161  105462175
D1S1623     198    3  ATA20H11     127.0  160.8   93.1  0.74  247-268  106877220
SLC25A24    199    1  Hs.656870    128.3  163.1   93.5  0.00    1-2    108478972
D1S2778     200    2  AFMb338wd9   128.6  163.6   93.6  0.66  161-173  108849441
D1S3723     201    4  GATA176G01   129.7  163.6   93.6  0.81  144-208         -7
CELSR2      202    1  Hs.57652     130.1  164.8   93.7  0.00    1-2    109594164
CYB561D1    203    1  Hs.514682    130.3  165.6   93.8  0.00    1-2    109838244
GPR61       204    1  Hs.514690    130.3  165.8   93.8  0.00    1-2    109884032
AMPD2       205    1  Hs.82927     130.4  166.1   93.8  0.00    1-2    109963982
D1S221      206    2  AFM164xe1    130.5  166.5   93.9  0.75  211-225  110103235
SLC6A17     207    1  Hs.128382    130.9  167.8   94.0  0.00    1-2    110494631
D1S2695     208    2  AFMa296we9   130.9  167.8   94.0  0.75  105-131  110497630
SLC16A4     209    1  Hs.351306    131.2  168.3   94.0  0.00    1-2    110707028
ADORA3      210    1  Hs.281342    132.7  171.1   94.3  0.00    1-2    111827495
D1S502      211    2  AFM361td9    133.4  172.3   94.4  0.89  252-286  112309434
D1S418      212    2  AFM197yg1    134.0  173.5   94.5  0.80  176-190         -7
SLC16A1     213    1  Hs.75231     134.5  174.4   94.6  0.00    1-2    113255997
LRIG2       214    1  Hs.448972    134.7  174.6   94.7  0.00    1-2    113417354
PTPN22      215    1  Hs.535276    135.4  175.9   94.9  0.00    1-2    114157963
D1S1675     216    4  GGAA20F08    135.8  176.7   95.0  0.70  210-258  114541676
AMPD1       217    1  Hs.89570     136.3  177.5   95.2  0.00    1-2    115017258
NRAS        218    1  Hs.486502    136.4  177.6   95.2  0.00    1-2    115051108
SLC22A15    219    1  Hs.125482    137.7  179.9   95.5  0.00    1-2    116320642
D1S189      220    2  AFM036xc5    137.9  180.2   95.6  0.78  124-136  116495368
IGSF3       221    1  Hs.171057    138.5  181.2   95.8  0.00    1-2    116918554
CD2         222    1  Hs.523500    138.8  181.6   95.9  0.00    1-2    117098609
PTGFRN      223    1  Hs.418093    139.0  182.0   96.0  0.00    1-2    117254207
IGSF2       224    1  Hs.654598    139.2  182.2   96.1  0.00    1-2    117345934
D1S252      225    2  AFM249zg9    139.2  182.2   96.1  0.82   99-119  117358295
D1S453      226    2  AFM248zh9    139.9  183.7   96.1  0.70  217-227  117966386
D1S534      227    4  GATA12A07    140.7  185.3   96.1  0.74  184-220  119479787
D1S2696     228    2  AFMa297xg9   140.7  185.4   96.1  0.88  159-185  120301946
GNRHR2      229    1  Hs.356873    142.1  187.5   96.7  0.00    1-2    144221109
D1S442      230    2  AFM234zd12   142.1  187.5   96.7  0.72  230-236  144341862
GPR89       231    1  Hs.504320    142.1  187.5   96.7  0.00    1-2    144475952
D1S2612     232    2  AFM135yc3    142.1  187.5   96.7  0.46  251-261  147432554
FCGR1A      233    1  Hs.77424     142.9  188.9   96.9  0.00    1-2    148020912
SV2A        234    1  Hs.516153    143.0  189.2   96.9  0.00    1-2    148141500
D1S2222     235    4  UT455        143.0  189.2   96.9  0.03  142-150  148154031
ARNT        236    1  Hs.632446    144.2  191.3   97.2  0.00    1-2    149048810
FLJ11280    237    1  Hs.3346      144.5  191.7   97.3  0.00    1-2    149234173
D1S498      238    2  AFM336xb1    144.9  192.5   97.4  0.82  183-205  149568188
RORC        239    1  Hs.256022    145.3  192.8   97.8  0.00    1-2    150045173
NPR1        240    1  Hs.490330    146.8  194.2   99.4  0.00    1-2    151917737
SLC27A3     241    1  Hs.438723    146.9  194.3   99.5  0.00    1-2    152013454
SLC39A1     242    1  Hs.7854      147.0  194.4   99.7  0.00    1-2    152198199
D1S305      243    2  AFM220xf8    147.3  194.7  100.0  0.83  156-176  152548567
IL6R        244    1  Hs.695954    147.4  194.9  100.0  0.00    1-2    152644293
CHRNB2      245    4  Hs.2306      147.6  195.2  100.1  0.67  232-256  152806881
ADAR        246    3  Hs.12341     147.6  195.2  100.1  0.62   97-133  152821162
ADAR_SNP    247    6  Hs.12341     147.6  195.2  100.1  0.62           152821163
STS-Y08263  248    2  KCNN3        147.8  195.4  100.1  0.00           152946483
AF021127    249    2  KCNN3        147.8  195.4  100.1  0.00           152946484
KCNN3       250    3  Hs.490765    147.8  195.4  100.1  0.80  297-342  152946541
KCNN3_SNP   251    6  Hs.490765    147.8  195.4  100.1  0.00           152946542
GCT10H06    252    3  G16005       147.9  195.7  100.2  0.00           153108662
HCN3        253    3  Hs.632449    148.4  196.4  100.3  0.73  203-230  153525792
D1S1595     254    4  GATA25B02    148.9  197.2  100.5  0.77  265-305  153955014
SSR2        255    1  Hs.74564     149.3  197.8  100.6  0.00    1-2    154245464
SEMA4A      256    1  Hs.408846    149.4  198.1  100.7  0.00    1-2    154386434
D1S2721     257    2  AFMb009zb9   149.5  198.2  100.7  0.84  227-249  154420092
PAQR6       258    1  Hs.235873    149.6  198.3  100.8  0.00    1-2    154479831
NTRK1       259    1  Hs.406293    150.3  199.4  101.0  0.00    1-2    155052166
INSRR       260    1  Hs.248138    150.3  199.5  101.0  0.00    1-2    155077289
D1S506      261    2  AFMa127wh9   150.3  199.6  101.1  0.58  123-141  155112082
CD5L        262    1  Hs.134035    151.5  201.5  101.5  0.00    1-2    156067330
D1S1653     263    4  GATA43A04    151.7  201.8  101.6  0.63  100-112  156199398
IGSF4B      264    1  Hs.365689    154.2  203.5  104.9  0.00    1-2    157408040
D1S2635     265    2  AFMa133ye5   154.3  203.5  105.0  0.86  142-159  157436866
FCER1A      266    1  Hs.897       154.5  203.7  105.3  0.00    1-2    157526128
OR10J1      267    1  Hs.532661    154.8  203.8  105.6  0.00    1-2    157587507
IGSF9       268    1  Hs.591472    155.7  204.5  106.9  0.00    1-2    158163453
IGSF8       269    1  Hs.332012    156.1  204.8  107.4  0.00    1-2    158327754
D1S2707     270    2  AFMa339wh1   156.1  204.8  107.4  0.82  137-159  158339075
ATP1A2      271    4  Hs.34114     156.1  204.8  107.4  0.52  190-210  158349930
ATP1A2-1    272    2  Hs.34114     156.1  204.8  107.4  0.81  184-208  158349931
ATP1A2-2    273    4  Hs.34114     156.1  204.8  107.4  0.27  147-151  158349932
D1S2771     274    2  AFMb334xb1   156.5  205.3  107.6  0.72  243-259  158862166
D1S484      275    2  AFM297wb9    157.5  206.7  108.3  0.64  136-142  159034191
CD244       276    1  Hs.157872    157.5  206.7  108.3  0.00    1-2    159066623
D1S2705     277    2  AFMa323xd9   157.5  206.7  108.3  0.76  148-162  159124578
F11R        278    1  Hs.517293    157.6  206.9  108.4  0.00    1-2    159232608
PVRL4       279    1  Hs.492490    157.7  207.0  108.4  0.00    1-2    159308120
FCER1G      280    1  Hs.433300    157.9  207.3  108.5  0.00    1-2    159451693
APOA2       281    2  Mfd3         157.9  207.3  108.5  0.70  131-147  159458712
NR1I3       282    1  Hs.349642    157.9  207.3  108.5  0.00    1-2    159466080
MPZ         283    1  Hs.591486    158.0  207.4  108.6  0.00    1-2    159541151
FCGR2A      284    1  Hs.352642    158.2  207.8  108.7  0.00    1-2    159741844
FCGR3A      285    1  Hs.372679    158.3  207.8  108.7  0.00    1-2    159778179
FCGR2B      286    1  Hs.654395    158.4  208.0  108.8  0.00    1-2    159899575
D1S2675     287    2  AFMa244wh5   159.1  209.0  109.2  0.73  160-174  160476617
D1S1679     288    4  GGAA5F09     159.4  209.3  109.6  0.85  136-188  160628539
D1S2768     289    2  AFMb324zd5   159.7  209.5  109.9  0.62  192-204  160779271
DDR2        290    1  Hs.591469    159.8  209.7  110.0  0.00    1-2    160868852
D1S2844     291    2  AFM344va9    160.4  210.6  110.3  0.80  155-185  161215450
RGS4        292    2  Hs.386726    160.6  210.8  110.4  0.80  160-178  161305775
D1S1677     293    4  GGAA22G10    161.5  212.0  110.9  0.68  188-208  161826325
D1S104      294    2  Mfd67        161.9  212.0  111.8  0.70           161903531
RXRG        295    1  Hs.26550     165.7  216.9  114.5  0.00    1-2    163636975
D1S2878     296    2  AFMa057ze5   165.8  217.0  114.6  0.84  169-195  163670101
ALDH9A1     297    1  Hs.2533      166.0  217.2  114.9  0.00    1-2    163898073
ATA38A05    298    3  ATA38A05     166.2  217.3  115.1  0.74  164-188  164115380
D1S2762     299    2  AFMb316zb9   167.3  218.2  116.4  0.81  232-250  165222761
D1S196      300    2  AFM063xg9    169.4  221.0  117.8  0.73  267-279  165870752
D1S431      301    2  AFM212xf6    169.7  221.1  118.2  0.79  207-221  166086498
IQWD1       302    1  Hs.435741    169.8  221.2  118.3  0.00    1-2    166172532
GPR161      303    1  Hs.271809    170.0  221.5  118.4  0.00    1-2    166320621
D1S2658     304    2  AFMa197wg1   170.2  221.8  118.5  0.58  254-274  166521102
D1S3464     305    3  ATA9A02      171.1  223.1  119.0  0.46  216-222  167315256
SLC19A2     306    1  Hs.30246     171.6  223.8  119.4  0.00    1-2    167699771
D1S452      307    2  AFM248wg5    173.2  225.6  120.7  0.76  217-227  168790271
MYOC        308    1  Hs.436037    174.0  226.4  121.5  0.00    1-2    169871182
D1S2815     309    2  AFMc018yd9   174.1  226.5  121.6  0.83  210-237  169981554
TNFSF18     310    1  Hs.248197    175.0  227.5  122.5  0.00    1-2    171275723
D1S2790     311    2  AFMb352xe9   175.0  227.5  122.5  0.80  243-253  171290731
SLC9A11     312    1  Hs.494981    175.4  228.1  122.8  0.00    1-2    171736227
D1S1589     313    3  ATA4E02      176.2  229.1  123.4  0.77  199-217  172527725
D1S218      314    2  AFM157xe7    176.3  229.2  123.4  0.83  266-286  172769757
D1S460      315    2  AFM123yc5    178.0  231.2  125.7  0.84  145-159         -7
D1S2659     316    2  AFMa203yb9   178.5  231.2  125.7  0.76  202-216  174938482
D1S2786     317    2  AFMb350xa5   178.5  231.2  125.7  0.72  207-217  175554860
D1S2791     318    2  AFMb352yb9   179.3  232.2  126.3  0.60  168-180  176118331
XPR1        319    1  Hs.227656    180.4  233.8  127.1  0.00    1-2    178867763
D1S2640     320    2  AFMa143wd5   180.5  233.9  127.1  0.77  188-204  178993797
CACNA1E     321    2  Hs.437444    181.7  235.4  128.1  0.86  254-298  179648918
D1S466      322    2  AFM275xe1    183.5  237.6  129.4  0.77  157-175  180570222
GLUL        323    4  Hs.518525    183.6  237.7  129.4  0.79  211-247  180618292
